Group Order: Difference between revisions
From London Hackspace Wiki
(→Rapid) |
|||
(67 intermediate revisions by 11 users not shown) | |||
Line 7: | Line 7: | ||
Add company details, your contact details, order date and other useful information (P&P thresholds, wants lists etc). | Add company details, your contact details, order date and other useful information (P&P thresholds, wants lists etc). | ||
===[http://uk.farnell.com Farnell]=== | |||
*Target : £20 credit card min | |||
*Last orders : | |||
*Who's sending the order : | |||
*Who wants stuff : | |||
==Running (order sent)== | |||
===Ordered by Paul=== | |||
{| border=1 | |||
| Item | |||
| Farnell Part No | |||
| Price | |||
| Qty | |||
| Total | |||
| Who | |||
|- | |||
| MCP6002-I/P | |||
| 1292245 | |||
| £0.32 | |||
| 4 | |||
| £1.28 | |||
| [[User:NecatiOS|Necati]] | |||
|- | |||
| BTS117 | |||
| 743446 | |||
| £1.32 | |||
| 1 | |||
| £1.32 | |||
| [[User:NecatiOS|Necati]] | |||
|- | |||
| BTS141 | |||
| 743460 | |||
| £2.65 | |||
| 1 | |||
| £2.65 | |||
| [[User:NecatiOS|Necati]] | |||
|- | |||
| BC547BZL1G | |||
| 9558560 | |||
| £0.07 | |||
| 25 | |||
| £1.78 | |||
| [[User:NecatiOS|Necati]] | |||
|- | |||
| TCRT1000 | |||
| 1470064 | |||
| £0.74 | |||
| 5 | |||
| £3.70 | |||
| [[User:Artag|Artag]] | |||
|- | |||
| 16MHz resonator | |||
| 1448129 | |||
| £0.36 | |||
| 5 | |||
| £1.80 | |||
| [[User:Artag|Artag]] | |||
|- | |||
|- | |||
| Total, not including VAT | |||
| | |||
| | |||
| | |||
| £11.82 | |||
| | |||
|} | |||
==Finished (parts received)== | |||
===[http://uk.mouser.com Mouser]=== | ===[http://uk.mouser.com Mouser]=== | ||
*Target : £50 to get free postage | *Target : £50 to get free postage | ||
*Last orders : | *Last orders : 13:00 BST Monday 7th April 2014 | ||
* | *Sent : Thursday 10th April 2014 10:40am | ||
*Who wants stuff : | *Who wants stuff : | ||
Line 25: | Line 98: | ||
| 52MHz clock | | 52MHz clock | ||
| 581-KT2520P52ECW24TA | | 581-KT2520P52ECW24TA | ||
| £2. | | £2.04 | ||
| | | 3 | ||
| | | £6.12 | ||
| | | [[User:tgreer|tgreer]] | ||
|- | |- | ||
| | | IQS316QNR | ||
| [http://uk.mouser.com/ProductDetail/Azoteq/ | | [http://uk.mouser.com/ProductDetail/Azoteq/IQS316QNR/?qs=sGAEpiMZZMticT%2fTNjssTvdIcLiFhT3G] | ||
| £0. | | £0.398 | ||
| | | 20 | ||
| | | £7.96 | ||
| [[User:Artag|Artag]] | | [[User:Artag|Artag]] | ||
|- | |- | ||
| GPS Module : | | GPS Module : A2035-H <br> SiRF Star III GPS receiver | ||
| [http://uk.mouser.com/Search/ProductDetail.aspx?R=A1035-Hvirtualkey56970000virtualkey927- | | [http://uk.mouser.com/Search/ProductDetail.aspx?R=A1035-Hvirtualkey56970000virtualkey927-A2035-H 927-A2035-H] | ||
| £13. | | £13.72 | ||
| 1 | | 1 | ||
| £13. | | £13.72 | ||
| [[User:NecatiOS|Necati]] | | [[User:NecatiOS|Necati]] | ||
|- | |- | ||
| | | Jumper Wires WIRE JUMPER FEMALE TO FEMALE 15CM 10PK | ||
| [http://uk.mouser.com/ | | [http://uk.mouser.com/ProductDetail/mikroElektronika/MIKROE-511/?qs=sGAEpiMZZMvh1pRuiUVjFfXN6UHDZxhsgtPr6CgmpLs%3d 932-MIKROE-511] | ||
| | | £1.99 | ||
| | | 2 | ||
| | | £3.98 | ||
| [[User: | | [[User:JasperWallace|Jasper]] | ||
|- | |||
| Amphenol Connex 172135 | |||
| [http://uk.mouser.com/ProductDetail/Amphenol-Connex/172135/?qs=sGAEpiMZZMtJZyIx%252bEe9J7zx6HXNWoRr 523-172135] | |||
| £4.40 | |||
| 3 | |||
| £13.20 | |||
| [[User:tgreer|tgreer]] | |||
|- | |||
| Amphenol Connex 112533 | |||
| [http://uk.mouser.com/ProductDetail/Amphenol-Connex/112533/?qs=8wOOb4nECAvajjz0RIRnjA== 523-112533] | |||
| £1.69 | |||
| 10 | |||
| £16.90 | |||
| [[User:tgreer|tgreer]] | |||
|- | |||
| Amphenol Connex 132240 | |||
| [http://uk.mouser.com/ProductDetail/Amphenol-Connex/132240/?qs=sGAEpiMZZMuLQf%252bEuFsOrh35k6jkGdFna27M5nTmI5U%3d 523-132240] | |||
| £4.47 | |||
| 2 | |||
| £8.94 | |||
| [[User:tgreer|tgreer]] | |||
|- | |||
| Sanyo Denki 9GV1512H501 | |||
| [http://uk.mouser.com/ProductDetail/Sanyo-Denki/9GV1512H501/?qs=sGAEpiMZZMtmglTKXDHoWiEX1mLPmXqu1%252bkk5Gft5iQ%3d 978-9GV1512H501] | |||
| £25.78 | |||
| 1 | |||
| £25.78 | |||
| [[User:Czechton | Czechton]] | |||
|- | |- | ||
| Total, including VAT? | |||
| | |||
| | | | ||
| | | | ||
| £96.58 | |||
| | | | ||
|} | |||
===[http://uk.farnell.com Farnell]=== | |||
*Target : £20 credit card min | |||
*Last orders : 18:00 12/2/13 | |||
*Who's sending the order : Artag | |||
*Who wants stuff : | |||
{| border=1 | |||
| Item | |||
| Farnell Part No | |||
| Price | |||
| Qty | |||
| Total | | Total | ||
| | | Who | ||
|- | |||
| 555 | |||
| 8454434 | |||
| £0.51 | |||
| 6 | |||
| £3.06 | |||
| Penguin | |||
|- | |||
| Switch | |||
| 1522052 | |||
| £0.33 | |||
| 8 | |||
| £2.64 | |||
| Sci | |||
|- | |||
| LED | |||
| 2112143 | |||
| £0.34 | |||
| 2 | |||
| £0.68 | |||
| Sci | |||
|- | |||
| LED | |||
| 1855543 | |||
| £0.83 | |||
| 2 | |||
| £1.66 | |||
| Sci | |||
|- | |||
| LED | |||
| 2065647 | |||
| £0.91 | |||
| 2 | |||
| £1.82 | |||
| Sci | |||
|- | |||
| 78S40 | |||
| 9488049 | |||
| £1.11 | |||
| 10 | |||
| £11.10 | |||
| Artag | |||
|- | |||
| 7142 | |||
| 1498724 | |||
| £1.78 | |||
| 3 | |||
| £5.34 | |||
| Artag | |||
|- | |||
| 7-seg | |||
| 2080044 | |||
| £0.85 | |||
| 12 | |||
| £10.20 | |||
| MatB | |||
|- | |||
| button | |||
| 176435 | |||
| £0.52 | |||
| 10 | |||
| £5.20 | |||
| MatB | |||
|- | |||
| LED | |||
| 1003243 | |||
| £0.32 | |||
| 8 | |||
| £2.56 | |||
| MatB | |||
|- | |||
| Total, not including VAT | |||
| | |||
| | |||
| | |||
| £44.26 | |||
| | | | ||
|} | |} | ||
*<s>Penguin £3.67</s> | |||
*<s>Sci £8.16</s> | |||
*<s>MatB £21.55</s> | |||
===[http://www.rapidonline.com Rapid]=== | ===[http://www.rapidonline.com Rapid]=== | ||
Line 181: | Line 376: | ||
inc. VAT : | inc. VAT : | ||
*Datagramm £13.53 | *Datagramm £13.53 | ||
*Necati £8.16 (prices above already included VAT) | *<s>Necati £8.16 (prices above already included VAT)</s> paid | ||
*Akki £9.01 | *<s>Akki £9.01</s> paid | ||
*Padski £6.86 | *Padski £6.86 | ||
[[Category:Orders]] |
Latest revision as of 14:30, 14 April 2014
Need something but want to share postage ?
Add an entry to this page (or update an existing one) and find people to share it with
Proposed/wanted
Add company details, your contact details, order date and other useful information (P&P thresholds, wants lists etc).
Farnell
- Target : £20 credit card min
- Last orders :
- Who's sending the order :
- Who wants stuff :
Running (order sent)
Ordered by Paul
Item | Farnell Part No | Price | Qty | Total | Who |
MCP6002-I/P | 1292245 | £0.32 | 4 | £1.28 | Necati |
BTS117 | 743446 | £1.32 | 1 | £1.32 | Necati |
BTS141 | 743460 | £2.65 | 1 | £2.65 | Necati |
BC547BZL1G | 9558560 | £0.07 | 25 | £1.78 | Necati |
TCRT1000 | 1470064 | £0.74 | 5 | £3.70 | Artag |
16MHz resonator | 1448129 | £0.36 | 5 | £1.80 | Artag |
Total, not including VAT | £11.82 |
Finished (parts received)
Mouser
- Target : £50 to get free postage
- Last orders : 13:00 BST Monday 7th April 2014
- Sent : Thursday 10th April 2014 10:40am
- Who wants stuff :
Item | Mouser Part No | Price | Qty | Total | Who |
52MHz clock | 581-KT2520P52ECW24TA | £2.04 | 3 | £6.12 | tgreer |
IQS316QNR | [1] | £0.398 | 20 | £7.96 | Artag |
GPS Module : A2035-H SiRF Star III GPS receiver |
927-A2035-H | £13.72 | 1 | £13.72 | Necati |
Jumper Wires WIRE JUMPER FEMALE TO FEMALE 15CM 10PK | 932-MIKROE-511 | £1.99 | 2 | £3.98 | Jasper |
Amphenol Connex 172135 | 523-172135 | £4.40 | 3 | £13.20 | tgreer |
Amphenol Connex 112533 | 523-112533 | £1.69 | 10 | £16.90 | tgreer |
Amphenol Connex 132240 | 523-132240 | £4.47 | 2 | £8.94 | tgreer |
Sanyo Denki 9GV1512H501 | 978-9GV1512H501 | £25.78 | 1 | £25.78 | Czechton |
Total, including VAT? | £96.58 |
Farnell
- Target : £20 credit card min
- Last orders : 18:00 12/2/13
- Who's sending the order : Artag
- Who wants stuff :
Item | Farnell Part No | Price | Qty | Total | Who |
555 | 8454434 | £0.51 | 6 | £3.06 | Penguin |
Switch | 1522052 | £0.33 | 8 | £2.64 | Sci |
LED | 2112143 | £0.34 | 2 | £0.68 | Sci |
LED | 1855543 | £0.83 | 2 | £1.66 | Sci |
LED | 2065647 | £0.91 | 2 | £1.82 | Sci |
78S40 | 9488049 | £1.11 | 10 | £11.10 | Artag |
7142 | 1498724 | £1.78 | 3 | £5.34 | Artag |
7-seg | 2080044 | £0.85 | 12 | £10.20 | MatB |
button | 176435 | £0.52 | 10 | £5.20 | MatB |
LED | 1003243 | £0.32 | 8 | £2.56 | MatB |
Total, not including VAT | £44.26 |
Penguin £3.67Sci £8.16MatB £21.55
Rapid
- Target : £35 to get free postage
- Last orders : 5pm 4/2/13
- Who's sending the order : artag
- Who wants stuff :
Item | Rapid Part No | Price | Qty | Total | Who |
Photoetch PCB Ds 100 X 160 | 34-0125 | £3.76 | 3 | £11.28 | Samuel |
Varistor 10n330k | 26-3135 | £0.284 | 20 | £5.68 | Artag |
Varistor 7n470k | 26-3140 | £0.136 | 20 | £2.72 | Artag |
Photo Resist Spray 100ml | 87-0705 | £5.77 | 1 | £5.77 | Necati |
Copper Clad Single Sided FR2 Synthetic Resin Bonded Paper 203 X 305mm | 34-0868 | £2.39 | 1 | £2.39 | Necati |
5mm Ultraviolet LED | 55-1835 | £0.683 | 11 | £7.51 | Akki |
LED SMD 5050 Neutral White 4000K 6400mcd | [2] | £0.25 | 1 | £0.25 | Paddy Duncan |
LED SMD 5050 Warm White 2900K 6800mcd | [3] | £0.25 | 1 | £0.25 | Paddy Duncan |
High Power LED 5064 1W Cool White 5700K 90lm | [4] | £1.26 | 1 | £1.26 | Paddy Duncan |
High Power LED 5064 1W Neutral White 4000K 80lm | [5] | £1.26 | 1 | £1.26 | Paddy Duncan |
High Power LED 5064 1W Warm White 3000K 65lm | [6] | £1.26 | 1 | £1.26 | Paddy Duncan |
Lsl100 Light Sensor | [7] | £1.24 | 1 | £1.24 | Paddy Duncan |
Kingbright L-610MP4BT/BD Phototransistor | [8] | £0.20 | 1 | £0.20 | Paddy Duncan |
Total | £41.07 |
Received by artag, will be delivered to hackspace late on 7/2/13
inc. VAT :
- Datagramm £13.53
Necati £8.16 (prices above already included VAT)paidAkki £9.01paid- Padski £6.86