Uploads by Teabot

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
11:40, 6 September 2012 EMF Light painted Nyancat.jpg (file) 47 KB   1
12:05, 28 May 2012 Teabot.png (file) 75 KB   1
11:37, 28 May 2011 Apes-err-so.png (file) 230 KB   1
17:27, 23 May 2011 RAAAAGGE.jpg (file) 235 KB   1
09:11, 13 May 2011 Drill press.jpg (file) 44 KB   2
07:33, 12 May 2011 KADA-852-rework.jpeg (file) 126 KB   1
09:06, 6 April 2011 London-junk-space-2-7.jpg (file) 398 KB   1
09:05, 6 April 2011 London-junk-space-2-6.jpg (file) 357 KB   1
09:05, 6 April 2011 London-junk-space-2-5.jpg (file) 453 KB   1
09:05, 6 April 2011 London-junk-space-2-4.jpg (file) 442 KB   1
09:04, 6 April 2011 London-junk-space-2-3.jpg (file) 419 KB   1
09:04, 6 April 2011 London-junk-space-2-2.jpg (file) 324 KB   1
09:04, 6 April 2011 London-junk-space-2-1.jpg (file) 359 KB   1
13:40, 31 March 2011 Spacensus state machine diagram.png (file) 98 KB   1
10:26, 21 March 2011 Teabot.jpg (file) 32 KB   2
16:05, 19 March 2011 PCB710S.jpg (file) 65 KB bigger image 2
15:58, 19 March 2011 PB BENCH Line and PCB Labstation instructions.pdf (file) 311 KB   1
11:18, 17 March 2011 Pcb labstation.jpg (file) 78 KB   1
21:43, 4 March 2011 Box.png (file) 25 KB   1
14:54, 4 March 2011 Kiln.jpg (file) 363 KB   1
08:57, 3 March 2011 Shelving34.png (file) 360 KB   1
17:48, 27 February 2011 Laser-safety-door-sign.svg (file) 61 KB   2
16:44, 26 February 2011 Laser-safety-emission-sign.svg (file) 59 KB   1
15:03, 24 February 2011 MMS Electronics Ltd DOG price list Jan 2011.pdf (file) 1,011 KB   1
08:12, 18 February 2011 Pledge-template.jpeg (file) 36 KB   1
09:02, 17 February 2011 Spacensus-in-situe.jpg (file) 485 KB   1
22:23, 15 February 2011 Shelving2.png (file) 54 KB   1
21:56, 15 February 2011 Shelving1.png (file) 48 KB   1
21:55, 15 February 2011 Shelving-Existing.png (file) 70 KB   1
21:14, 14 February 2011 Compound-Mitre-Saw.jpg (file) 32 KB   1
11:17, 13 February 2011 SketchUp-Arduino.png (file) 316 KB   1
08:24, 12 February 2011 Sketchup-laser.png (file) 107 KB   1
14:59, 11 February 2011 Etch tank.jpg (file) 11 KB   1
17:04, 3 February 2011 Spacensus bare.jpg (file) 121 KB   1
22:47, 30 January 2011 London-hackspace.svg (file) 27 KB Approximate plan of units 23 & 24 1
10:59, 29 January 2011 Coffee-machine.jpeg (file) 210 KB   1
10:45, 29 January 2011 Bosch-skt5102-compact-dishwasher.jpg (file) 23 KB   1
13:55, 27 January 2011 Coffee and uno.jpg (file) 249 KB From http://www.flickr.com/photos/section9/5380565189/sizes/l/in/photostream/ With permission from Oni 1
11:31, 24 January 2011 Arduino course classroom.jpg (file) 258 KB From: http://www.flickr.com/photos/section9/5380562745/in/pool-1183951@N23/ With permission from Oni. 1
14:38, 19 January 2011 Active-users.png (file) 30 KB   1
14:38, 19 January 2011 Message-activity.png (file) 31 KB   1
14:37, 19 January 2011 Total-users.png (file) 22 KB   1
11:18, 8 January 2011 Heavy duty mill lathe combo.jpeg (file) 53 KB   1
19:19, 2 January 2011 Unit 23.jpg (file) 258 KB Warmer 4
23:39, 1 January 2011 Angle grind workshop.jpg (file) 139 KB   1
11:29, 15 December 2010 Banner-q45bb6ll.pdf (file) 800 KB   1
20:23, 9 December 2010 Sample-Fix8-order.pdf (file) 162 KB   1
18:04, 5 December 2010 Arduino enclosure.jpg (file) 16 KB   1
18:03, 5 December 2010 Arduino Ethernet enclosure.jpg (file) 7 KB   1
09:21, 8 November 2010 Slofm.png (file) 121 KB   1
First pagePrevious pageNext pageLast page