Budget: Difference between revisions

From London Hackspace Wiki

No change in size ,  25 June 2014
mNo edit summary
Line 6: Line 6:
|    Business Rates || £1576
|    Business Rates || £1576
|-
|-
|    Electricity || £620
|    Electricity || £800
|-
|-
|    Service Charge || £500
|    Service Charge || £400
|-
|-
|    Reserve  || £500
|    Reserve  || £500
Line 20: Line 20:
|    Gas        || £80
|    Gas        || £80
|-
|-
|    Lift Maintenance  || £75
|    Lift Maintenance  || £80
|-
|-
|    Internet/Phone || £95
|    Internet/Phone || £95
1,264

edits