3
edits
Mich181189 (talk | contribs) |
(updated information on building Internet link to reflect that it is 500 Mbps on a GigE circuit and other details.) |
||
Line 5: | Line 5: | ||
For historical comparison, please refer to [[447 Networking]]. | For historical comparison, please refer to [[447 Networking]]. | ||
== Our ISP == | == Our ISP == | ||
The landlord-provided IP connectivity provider | The landlord-provided IP connectivity provider is a Gigabit fibre line from Onega -> Exponential-E -> OpenReach [https://www.exponential-e.com/business-internet-leased-lines Exponential-E] . For support and queries we need to go through [https://www.onega.net/ Onega] / Landlord. See below for IP address information. Currently the line is set to provide 500Mbps of symmetrical bandwidth upstream and downstream via IPV4 and IPV6. Others in the building share the line but are not heavy users. | ||
* '''What is the broadband availability at the place? Is there fibre already for our own dedicated connection?''' | * '''What is the broadband availability at the place? Is there fibre already for our own dedicated connection?''' | ||
Line 52: | Line 52: | ||
== Layer 2 == | == Layer 2 == | ||
=== Managed Building Fibre Connection === | === Managed Building Fibre Connection === | ||
There is a fibre provided internet connection managed by the landlord and included in our rent. The building is being serviced by a shared | There is a fibre provided internet connection managed by the landlord and included in our rent. The building is being serviced by a shared 500 megabit via [https://www.onega.net/ Onega] portioned out to various tenants in the building. The actual IP connectivity provider looks to be [https://www.exponential-e.com/business-internet-leased-lines Exponential-E] but we need to go through [https://www.onega.net/ Onega] / Landlord if there are any issues/questions. | ||
The connectivity is set to allow everyone in the building full access to the Internet at full speed (ie if you are the only user online then you should get close to 500Mbps up and down on a speedtest site). The line is subject to fair and legal use but as long as no one abuses the connection or monopolises it then you can basically fill your boots (or SSDs). A 3.5 Gbyte Debian ISO DVD will download in approx 3 minutes. Please note that you should not download copyright materials from the web / torrent sites (movies etc.) as these are traceable by IP and it's also not a nice thing to do (unless you've paid for them legally)... more seriously that could lead to being cut off on a three strikes basis which we don't want to risk. There is no external rate shaping or packet inspection done on traffic at the ISP level unless there is any odd activity / complaints. Ben from Onega also happens to be a London Hackspace member so we should get helpful service to any reasonable requests. If / when needed the line could also be upgraded to the full Gigabit, or indeed to 10Gbps connectivity but right now the marginal cost would not be worth it given historic and current observed bandwidth levels. | |||
Our core router connecting this connection is [[Equipment/Boole|Boole]]. | Our core router connecting this connection is [[Equipment/Boole|Boole]]. | ||
Line 118: | Line 120: | ||
=== Third Floor === | === Third Floor === | ||
[[File:Ujima third floor server room.jpg|thumbnail|View inside the third floor server room]] | [[File:Ujima third floor server room.jpg|thumbnail|View inside the third floor server room showing legacy Meridian PBX parts]] | ||
The third floor is not ours and we (London Hackspace) do not have easy access to it for many changes. The server room on the third floor is the external demarcation point for the building - the building's existing internet connection is available here along with BT [https://en.wikipedia.org/wiki/British_telephone_socket NTE] (s?) and [https://en.wikipedia.org/wiki/Krone_LSA-PLUS krone] frames. | The third floor is not ours and we (London Hackspace) do not have easy access to it for many changes. The server room on the third floor is the external demarcation point for the building - the building's existing internet connection is available here along with BT [https://en.wikipedia.org/wiki/British_telephone_socket NTE] (s?) and [https://en.wikipedia.org/wiki/Krone_LSA-PLUS krone] frames. | ||
The uplink cable from the 1st floor appears here. | The uplink cable from the 1st floor appears here. |
edits