User:Robert/Club-Mate
From London Hackspace Wiki
< User:Robert(Redirected from User:Robert/ClubMate)
Round 1
Date | Amount |
---|---|
2011-06-28 | £139.79 |
2011-07-12 | £286.85 |
2011-07-27 | £88.00 |
Total | £514.65 |
We expect to receive between £500 and £600 in payments for the first pallet.
Round 2
Date | Amount |
---|---|
2011-08-16 | £115.95 |
2011-08-30 | £251.75 |
2011-09-05 | £128.52 |
2011-09-17 | £215.66 |
2011-10-08 | £333.31 |
2011-11-16 | £60.62 |
Total | £1105.81 |
Round 3 onwards
Date | Amount |
---|---|
2011-11-16 | £351.88 |
2011-12-17 | £241.60 |
2012-01-21 | £248.14 |
Invoices Spent | £134.83 |
2012-03-24 | £17.02 |
2012-03-19 (Cleaner) | £126.00 |
2012-03-17 | £100.00 (transferred by Mark) |
2012-03-24 | £357.78 |
2012-04-16 (Cleaner) | £126.00 |
2012-05-21 (Cleaner) | £45.00 |
2012-05-21 (Cleaner) | £25.00 |
2012-06-02 | £235.01 |
2012-06-02 | £178.87 |
2012-07-21 | £312.36 |
2012-07-21 (Cleaner) | £126.00 |
2012-08-17 (Cleaner) | £76.00 |
2012-09-10 (Cleaner) | £126.00 |
2012-12-01 | £50.00 |
Unknown | £67.00 |
2012-12-01 | £508.00 |
2012-12-01 | £510.21 |
2012-12-01 | £241.24 |
2012-12-02 | £4.75 |
- £213.09 - 19/12/12
- £152.29 - 2/1/13
- £157.81 - 15/1/13
- £191.63 - 1/2/13
- £118 - 12/02/13
- £40 - 20/02/13
- £200 -
- £102 - 27/03/13
- £87 - 10/04/13
- £124 - 24/04/13
- £92 - 15/05/13
- £146 - 29/05/13
- £111 - 12/06/13
- £100 - 03/07/13
- £82 - 17/07/13