Fasteners: Difference between revisions

From London Hackspace Wiki

No change in size ,  14 November 2012
Line 41: Line 41:
|-
|-
|M6|| hex full nut || - || 250 || £0.456 || £1.37||
|M6|| hex full nut || - || 250 || £0.456 || £1.37||
|-
|M6|| flat washer || - || 250 || £0.384 || £1.15||
|-
|-
|M6|| hex head setscrew || 20 || 250 || £0.276 || £0.83||  
|M6|| hex head setscrew || 20 || 250 || £0.276 || £0.83||  
|-
|M6|| flat washer || - || 250 || £0.384 || £1.15||
|}
|}