Budget: Difference between revisions

From London Hackspace Wiki
No edit summary
Line 1: Line 1:
==Current Monthly Budget==
==Current Monthly Budget==
{|
{|
|    Rent          || £3750
|    Rent          || £6667
|-
|-
|    Business Rates || £486
|    Business Rates || £1800
|-
|-
|    Electricity || £300
|    Electricity || £600
|-
|    Gas        || £200
|-
|-
|    Supplies    || £150
|    Supplies    || £150
Line 11: Line 13:
|    Cleaner    || £140
|    Cleaner    || £140
|-  
|-  
|    Club Mate  || £120
|    Water      || £70
|-
|    Water      || £50
|-
|    Internet    || £22
|-
|    Phone      || £18
|-
|    Reserve    || £200
|-
!    Total      || £5236
|}
 
==Water==
 
We're currently being billed £21/month for both units (VAT exempt). This is a little high, I suspect we'll get it reduced soon.
 
==Phone/Internet==
 
(inc VAT)
{|
| Phone    || £15.31
|-
| Internet || £21.97
|}
==Electricity==
 
Our predicted electricity usage for the combined Units 23 and 24 is 1200kWh/month.
Current offer on the table from EDF is 44p/day + 10.89p/kWh:
 
{|
|Standing charge || £0.44 * 30  || £13.20
|-
|Cost/kWh || £0.1089 * 1200 || £130.68
|-
|CCL || £0.0047 * 1200 || £5.64
|-
|Total ex VAT || || £149.52
|-
|VAT @ 20% || || £29.90
|-
!Total  || || £179.42
|}
==Rent==
 
For Units 23 and 24 combined:
 
{|
|Rent          || £2,183.33
|-
|-
|Service Charge || £941.02
|   Internet/Phone || £80
|-
|-
|Total ex VAT  || £3,124.35
|   Rubbish    || £100
|-
|-
|VAT @ 20%      || £624.87
|   Reserve    || £400
|-
|-
!Total         || £3,749.22
!   Total       || £10,207
|}
|}

Revision as of 17:42, 7 May 2013

Current Monthly Budget

Rent £6667
Business Rates £1800
Electricity £600
Gas £200
Supplies £150
Cleaner £140
Water £70
Internet/Phone £80
Rubbish £100
Reserve £400
Total £10,207