Budget: Difference between revisions

From London Hackspace Wiki
No edit summary
Line 2: Line 2:
<!-- BUDGET START -->
<!-- BUDGET START -->
{|
{|
|    Rent          || £6667
|    Rent          || £6875
|-
|-
|    Business Rates || £1800
|    Business Rates || £1892
|-
|-
|    Service Charge || £500
|    Service Charge || £500
|-
|-
|    Electricity || £600
|    Electricity || £620
|-
|-
|    Gas        || £200
|    Gas        || £200
Line 18: Line 18:
|    Internet/Phone || £95
|    Internet/Phone || £95
|-
|-
|    Rubbish    || £105
|    Rubbish    || £115
|-
|-
!    Total      || £10,187
!    Total      || £10,402
|}
|}
<!-- BUDGET END -->
<!-- BUDGET END -->
[[Category:Infrastructure]]
[[Category:Infrastructure]]

Revision as of 19:57, 12 March 2014

Current Monthly Budget

Rent £6875
Business Rates £1892
Service Charge £500
Electricity £620
Gas £200
Supplies £150
Water £70
Internet/Phone £95
Rubbish £115
Total £10,402