Budget: Difference between revisions
From London Hackspace Wiki
mNo edit summary |
|||
Line 6: | Line 6: | ||
| Business Rates || £1576 | | Business Rates || £1576 | ||
|- | |- | ||
| Electricity || | | Electricity || £800 | ||
|- | |- | ||
| Service Charge || | | Service Charge || £400 | ||
|- | |- | ||
| Reserve || £500 | | Reserve || £500 | ||
Line 20: | Line 20: | ||
| Gas || £80 | | Gas || £80 | ||
|- | |- | ||
| Lift Maintenance || | | Lift Maintenance || £80 | ||
|- | |- | ||
| Internet/Phone || £95 | | Internet/Phone || £95 |
Revision as of 09:39, 25 June 2014
Current Monthly Budget
Rent | £6875 |
Business Rates | £1576 |
Electricity | £800 |
Service Charge | £400 |
Reserve | £500 |
Supplies | £150 |
Rubbish | £115 |
Cleaner | £80 |
Gas | £80 |
Lift Maintenance | £80 |
Internet/Phone | £95 |
Total | £10,666 |
---|