Amateur Radio/Repeaters: Difference between revisions
From London Hackspace Wiki
(add GB3LW) |
No edit summary |
||
Line 6: | Line 6: | ||
;[http://www.ukrepeater.net/my_repeater.php?id=827 GB3HR] | ;[http://www.ukrepeater.net/my_repeater.php?id=827 GB3HR] | ||
:TX: 433.3500 MHz | :TX: 433.3500 MHz | ||
:RX: 434.9500 MHz | :RX: 434.9500 MHz (offset -1.6 MHz) | ||
:CTCSS: 82.5Hz | :CTCSS: 82.5Hz | ||
;[http://www.ukrepeater.net/my_repeater.php?id=105 GB3LW] | ;[http://www.ukrepeater.net/my_repeater.php?id=105 GB3LW] | ||
:TX: 430.9000 MHz | :TX: 430.9000 MHz | ||
:RX: 438.5000 MHz | :RX: 438.5000 MHz (offset -7.6 MHz) | ||
:CTCSS: 82.5Hz | :CTCSS: 82.5Hz | ||
;[http://www.ukrepeater.net/my_repeater.php?id=196 GB3NS] | ;[http://www.ukrepeater.net/my_repeater.php?id=196 GB3NS] | ||
:TX: 439.6750 MHz | :TX: 439.6750 MHz | ||
:RX: 430.6750 MHz | :RX: 430.6750 MHz (offset -9 MHz) | ||
:CTCSS: 82.5Hz | :CTCSS: 82.5Hz | ||
;[http://www.ukrepeater.net/my_repeater.php?id=918 GB3OK] | ;[http://www.ukrepeater.net/my_repeater.php?id=918 GB3OK] | ||
:TX: 439.512 MHz | :TX: 439.512 MHz | ||
:RX: 430.5125 MHz | :RX: 430.5125 MHz (offset 8.9995 MHz) | ||
:CTCSS: 82.5 Hz | :CTCSS: 82.5 Hz | ||
;[http://www.ukrepeater.net/my_repeater.php?id=111 GB3OY] | ;[http://www.ukrepeater.net/my_repeater.php?id=111 GB3OY] | ||
:TX: 430.950 MHz | :TX: 430.950 MHz | ||
:RX: 438.550 MHz | :RX: 438.550 MHz (offset -7.6 MHz) | ||
:CTCSS: 82.5 Hz | :CTCSS: 82.5 Hz | ||
Line 33: | Line 33: | ||
;[http://www.ukrepeater.net/my_repeater.php?id=777 GB3EL] | ;[http://www.ukrepeater.net/my_repeater.php?id=777 GB3EL] | ||
:TX: 145.600 MHz | :TX: 145.600 MHz | ||
:RX: 145.000 MHz | :RX: 145.000 MHz (offset 0.6 MHz) | ||
:CTCSS: 82.5kHz | :CTCSS: 82.5kHz | ||
[[Category:Amateur Radio]] | [[Category:Amateur Radio]] |
Revision as of 23:26, 16 November 2014
Repeaters that everyone can get to (even if it's RX only).
The TX quoted here is the TX of the repeater, so if you want to listen to it, set your radio to the first value.
70cm
- GB3HR
- TX: 433.3500 MHz
- RX: 434.9500 MHz (offset -1.6 MHz)
- CTCSS: 82.5Hz
- GB3LW
- TX: 430.9000 MHz
- RX: 438.5000 MHz (offset -7.6 MHz)
- CTCSS: 82.5Hz
- GB3NS
- TX: 439.6750 MHz
- RX: 430.6750 MHz (offset -9 MHz)
- CTCSS: 82.5Hz
- GB3OK
- TX: 439.512 MHz
- RX: 430.5125 MHz (offset 8.9995 MHz)
- CTCSS: 82.5 Hz
- GB3OY
- TX: 430.950 MHz
- RX: 438.550 MHz (offset -7.6 MHz)
- CTCSS: 82.5 Hz
2m
- GB3EL
- TX: 145.600 MHz
- RX: 145.000 MHz (offset 0.6 MHz)
- CTCSS: 82.5kHz