Brewing Stocklist: Difference between revisions
From London Hackspace Wiki
No edit summary |
|||
(11 intermediate revisions by 3 users not shown) | |||
Line 7: | Line 7: | ||
All grains are usually pre-milled, unless otherwise specified. (We don't have a mill) | All grains are usually pre-milled, unless otherwise specified. (We don't have a mill) | ||
== In Stock == | |||
== In Stock as of 11/02/15 == | |||
{| | {| | ||
!align="left"|DESCRIPTION | !align="left"|DESCRIPTION | ||
!align="left"|QUANTITY | !align="left"|QUANTITY | ||
!align="left"| | !align="left"|EBC / AA | ||
!align="left"|Lintner (L) | |||
|- | |- | ||
|'''Grains:''' | |'''Grains:''' | ||
Line 18: | Line 20: | ||
|- | |- | ||
|Chocolate Malt | |Chocolate Malt | ||
| | |900g | ||
| | |1000 EBC | ||
| | |||
|- | |||
|Chocolate Wheat | |||
|300g | |||
|800 EBC | |||
| | |||
|- | |- | ||
|Munich | |Munich | ||
| | |1Kg | ||
|15EBC (out of date) | |15EBC (out of date) | ||
| | |||
|- | |- | ||
| | |Vienna | ||
|0. | |0.5kg | ||
| EBC | |EBC 10 | ||
| | |||
|- | |- | ||
|Roasted Barley | |Roasted Barley | ||
| | |260g | ||
| EBC | |EBC 1300 | ||
| | |||
|- | |- | ||
|Dark Crystal | |Dark Crystal | ||
| | |600g | ||
|240 EBC | |240 EBC | ||
| | |||
|- | |- | ||
|Dingemans Aromatic Malt | |Dingemans Aromatic Malt | ||
| | |590g | ||
|EBC 50 | |||
| | |||
| | | | ||
|- | |- | ||
| | |Pale Wheat | ||
| | |500g | ||
| | |EBC 3 | ||
| | | | ||
|- | |- | ||
| | |Crystal Malt | ||
| | |580g | ||
| | |EBC 150 | ||
| | | | ||
|- | |- | ||
| | |Light Crystal | ||
| | |100g | ||
| | |EBC 100 | ||
| | | | ||
|- | |- | ||
| | |Maris Otter (Fawcett) | ||
| | |~10kg (probably nearer 11kg) | ||
| | |5.5EBC | ||
| | |40-50 | ||
|- | |- | ||
|'''Hops''' | |||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|} | |} |
Latest revision as of 11:57, 11 February 2015
Below is a stock list of brewing consumables. Typically we'd order to brew, but leftovers can be documented here if you don't mind people borrowing. If you do borrow stock, please send the LHS Brewing mailing list a message, and/or offer to replace it.
All grains are usually pre-milled, unless otherwise specified. (We don't have a mill)
In Stock as of 11/02/15
DESCRIPTION | QUANTITY | EBC / AA | Lintner (L) |
---|---|---|---|
Grains: | |||
Chocolate Malt | 900g | 1000 EBC | |
Chocolate Wheat | 300g | 800 EBC | |
Munich | 1Kg | 15EBC (out of date) | |
Vienna | 0.5kg | EBC 10 | |
Roasted Barley | 260g | EBC 1300 | |
Dark Crystal | 600g | 240 EBC | |
Dingemans Aromatic Malt | 590g | EBC 50 | |
Pale Wheat | 500g | EBC 3 | |
Crystal Malt | 580g | EBC 150 | |
Light Crystal | 100g | EBC 100 | |
Maris Otter (Fawcett) | ~10kg (probably nearer 11kg) | 5.5EBC | 40-50 |
Hops |