CNC Training Requests: Difference between revisions
From London Hackspace Wiki
Deanforbes (talk | contribs) No edit summary |
Deanforbes (talk | contribs) No edit summary |
||
Line 3: | Line 3: | ||
Name, Membership ID, Manual Experience, CAD, CAM, Speeds and Feeds , What I want to make | Name, Membership ID, Manual Experience, CAD, CAM, Speeds and Feeds , What I want to make | ||
This code produces the following table: | |||
{| class="wikitable" | |||
|- | |||
! Header 1 | |||
! Header 2 | |||
! Header 3 | |||
|- | |||
| row 1, cell 1 | |||
| row 1, cell 2 | |||
| row 1, cell 3 | |||
|- | |||
| row 2, cell 1 | |||
| row 2, cell 2 | |||
| row 2, cell 3 | |||
|} |
Revision as of 12:23, 22 December 2016
CNC Training Requests
Name, Membership ID, Manual Experience, CAD, CAM, Speeds and Feeds , What I want to make
This code produces the following table:
Header 1 | Header 2 | Header 3 |
---|---|---|
row 1, cell 1 | row 1, cell 2 | row 1, cell 3 |
row 2, cell 1 | row 2, cell 2 | row 2, cell 3 |