332
edits
No edit summary |
|||
(5 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
[[File:LHS_barrel2.svg|200px|thumb|right]] | [[File:LHS_barrel2.svg|200px|thumb|right]] | ||
London Hackspace | London Hackspace had an active homebrewing subgroup at the old Hackney rd location. We still have a shared full-mash gas-fired brewing setup which is capable of a brew length of about 80 litres, as well as a CO2 keg dispense system. Anyone can participate, even if you've had no experience before, there's always cleaning to be done. :) | ||
Since our brewing equipment is gas-fired and the space isn't well suited to the steam produced, we brew outside on the loading dock. This is more pleasant in the summer than in the winter. | Since our brewing equipment is gas-fired and the space isn't well suited to the steam produced, we brew outside on the loading dock. This is more pleasant in the summer than in the winter. | ||
Brewing as a "project" | Brewing as a "project" was driven by [[User:Detonate|Det]], helped by [[User:Ross|Ross]], overseen by [[User:Russ|Russ]] with equipment borrowed from [[User:B3cft|B3cft]]. | ||
== Get in touch == | == Get in touch == | ||
Line 13: | Line 13: | ||
IRC: #london-hack-space-brewing on [http://freenode.net Freenode] | IRC: #london-hack-space-brewing on [http://freenode.net Freenode] | ||
== Equipment == | == Equipment == | ||
Line 71: | Line 57: | ||
|[[User:Detonate|Det]] | |[[User:Detonate|Det]] | ||
|Good for HLT. Element needs regular cleaning to prevent gunking up the thermostat | |Good for HLT. Element needs regular cleaning to prevent gunking up the thermostat | ||
|- | |||
|60L fermenting vessels | |||
|3x | |||
|Hackspace | |||
| | |||
|- | |- | ||
|25L fermenting vessels | |25L fermenting vessels | ||
Line 113: | Line 104: | ||
|[[User:Detonate|Det]] | |[[User:Detonate|Det]] | ||
|2x temp probes & thermowells for the FVs | |2x temp probes & thermowells for the FVs | ||
|- | |||
|Silicon hoses & Quick Connects | |||
| | |||
|Hackspace [[Pledge: Brewing_Pump_and_Piping|pledged]] | |||
| | |||
|- | |- | ||
|} | |} | ||
Line 150: | Line 146: | ||
=== Gas status: === | === Gas status: === | ||
*13kg - | *13kg - Full | ||
*13kg - | *13kg - 4.5kg (35%) remaining | ||
The tare (empty) weight of a 13kg propane cylinder is 11kg. | |||
== Water == | == Water == | ||
Line 187: | Line 179: | ||
[http://www.jimsbeerkit.co.uk | [http://www.jimsbeerkit.co.uk/water.html Liquor Treatment Calculator] | ||
== Projects == | == Projects == | ||
Line 216: | Line 208: | ||
|Up for grabs | |Up for grabs | ||
|Worth doing? We do already have a little fly sparge arm that can be hacked. | |Worth doing? We do already have a little fly sparge arm that can be hacked. | ||
|- | |- | ||
|Spent Grain | |Spent Grain | ||
Line 245: | Line 232: | ||
|[[User:Detonate|Det]] | |[[User:Detonate|Det]] | ||
|[[brewbot]] complete. Still yet to hook up the solid state relays to anything. | |[[brewbot]] complete. Still yet to hook up the solid state relays to anything. | ||
|- | |||
|Hose Tap | |||
|Install an outdoor hose tap. eg. http://www.youtube.com/watch?v=2XxJJKof2OQ & http://goo.gl/co3tWc | |||
|Up for grabs | |||
|Done, thanks Paddy & tgreer | |||
|- | |- | ||
|} | |} |
edits