Cabinet Wiring: Difference between revisions
From London Hackspace Wiki
Line 261: | Line 261: | ||
|- | |- | ||
| || 6 || motor || YELLOW | | || 6 || motor || YELLOW | ||
|} | |||
{| class="wikitable" | |||
|+ DIP switch config X,Y,Z axes | |||
|- | |||
! Switch !! function !! setting | |||
|- | |||
| 1 || dynamic current || on 5.6A peak, 4A RMS | |||
|- | |||
| 2 || || on | |||
|- | |||
| 3 || || on | |||
|- | |||
| 4 || standstill current || off 1/2 dynamic current | |||
|- | |||
| 5 || || on 20 microsteps/step / 4000 microsteps/rev | |||
|- | |||
| 6 || || off | |||
|- | |||
| 7 || || on | |||
|- | |||
| 6 || || off | |||
|} | |||
{| class="wikitable" | |||
|+ DIP switch config 4th axis | |||
|- | |||
! Switch !! function !! setting | |||
|- | |||
| 1 || dynamic current || on 5.6A peak, 4A RMS | |||
|- | |||
| 2 || || on | |||
|- | |||
| 3 || || on | |||
|- | |||
| 4 || standstill current || off 1/2 dynamic current | |||
|- | |||
| 5 || || on 2 microsteps/step / 400 microsteps/rev | |||
|- | |||
| 6 || || off | |||
|- | |||
| 7 || || on | |||
|- | |||
| 6 || || off | |||
|} | |} |
Revision as of 23:18, 14 March 2022
Original (Baldor) interface wiring
No obvious connector numbering on the board, so these are numbered clockwise starting from the bottom right hand corner (power) with pins numbered consecutively in the same direction - ie pin 1 to pin n run clockwise.
Connector | pin | destination | description |
---|---|---|---|
J1 | 1 | power J6 | BLACK 0V |
2 | power J6 | RED +24 logic supply | |
4 | power J6 | 0V | |
5 | power J6 | YELLOW +37 stepper supply (redundant since external stepper drives fitted) | |
J2 | 1 | Front panel pots | GRN/YELLOW shield |
5 | Front panel pots | BLUE 0V | |
6 | Front panel pots + Stepper drives | RED +5V to pots and RED stepper opto inputs common + | |
J3 | 2 | power J11 | GREY DGnd |
4 | power J11 | GREY Din 6 read state of door guard switch | |
9 | power J11 | PURPLE Din 1 read state of front panel vac switch | |
11 | power J11 | PURPLE DGnd | |
J4 | J4 pin | Link | |
J4 pin | Link | ||
J5 | 2 | J6 pin 7 | GREY DGnd |
9 | J6 pin 9 | PURPLE DGnd | |
11 | VFD pin 7 | BLUE Analog Gnd | |
12 | VFD pin 6 | RED Analog out spindle speed | |
J6 | 2 | Example | BLUE DGnd estop chain |
6 | Example | RED Din 11 estop chain in | |
7 | ?? limit to J5 pin 2 | GREY Din 12 | |
8 | ?? limit to pin 11 | PINK Din 13 | |
9 | ?? limit to J5 pin 9 | PURPLE Din 14 | |
11 | ?? limit to pin 8 | PINK DGnd | |
J7 | 9 | power ?? | RED Dout 15 Brake enable low to free Z axis |
J8 | 2 | power J10 pin1 | WHITE |
8 | power J10 pin2 | YELLOW vacuum pump low to enable | |
9 | power J10 pin 3 | PURPLE door lock low to enable | |
10 | power J10 pin 4 | RED relay common +ve | |
11 | power J10 pin 5 | BLACK DGnd | |
J9 | 1 | Front panel pots | GREEN/YELLOW Shield |
2 | Spindle pot slider | GREEN Ain0 | |
3 | pot gnd | BLUE AGnd | |
4 | Feedrate pot slider | YELLOW Ain1 | |
5 | pot gnd | BLUE AGnd | |
6 | pot gnd | BLUE AGnd |
Estop / power relay board
Connector and pin numbering taken from File:Schematic Design MRP-0850B.pdf
Connector | pin | destination | description |
---|---|---|---|
J1 | 1 | mains filter | mains in to relay board |
Example | Example | Example | |
Example | Example | Example | |
J2 | Example | mains transformer | in/out windings |
Example | Example | Example | |
Example | Example | Example | |
J3 | Example | n/c | AC mains out unused |
J4 | Example | Bridge rectifier | AC out / DC in |
J5 | Example | Example | AC |
J6 | Example | control board | DC power out to controller |
J7 | Example | VFD | switched mains supply |
Example | VFD | switched mains supply | |
Example | Vacuum pump | switched mains supply | |
Example | Vacuum pump | switched mains supply | |
J8 | 1 | Example | RED estop |
2 | Example | RED estop | |
3 | Example | WHITE Guard switch and door lock | |
4 | Example | PURPLE Guard switch and door lock | |
5 | Example | BLACK Guard switch and door lock | |
6 | Example | BROWN Guard switch and door lock | |
7 | Example | YELLOW Guard switch and door lock | |
8 | Example | RED Guard switch and door lock | |
J9 | Example | front panel switch | vacuum pump control |
J10 | 1 | controller J8 | WHITE input ?? disable Z axis brake when low |
2 | Example | GREY input enable vacuum pump when low | |
3 | Example | input unlock door when low | |
5 | Example | estop | |
6 | Example | estop | |
J11 | 1 | controller J3 | GREY |
2 | controller J3 | GREY | |
3 | controller J3 | PURPLE | |
4 | controller J3 | PURPLE | |
J12 | 1 | brake actuator | releases z axis brake when energised |
2 | brake actuator | 0V | |
4 | brake actuator | +24 | |
J13 | 1 | J13 pin 4 | link |
2 | VFD pin 1,2 | spindle enable | |
3 | VFD pin 1,2 | spindle enable | |
4 | J13 pin 1 | link | |
5 | control board J7 | input grounded to energise (release) Z axis brake |
Spindle drive (Baldor VS1ST)
VFD File:Baldor-VS1ST-Micro-Series-Manual.pdf
{ add configuration parameters }
Connector | pin | destination | description |
---|---|---|---|
1 | 1 | Power board | +24V out |
2 | Power board | D IN 1 - connect to to pin 1 to enable drive | |
6 | Control board | An IN 1 - speed control voltage | |
7 | Control board | 0V | |
10 | estop chain | Relay contacts n/o | |
11 | estop chain | Relay contacts n/o |
Stepper drive (MSD 556)
Microstep driver File:MSD556-V2.0 stepper-drive-datasheet-v3.0.pdf
Connector | pin | destination | description |
---|---|---|---|
1 | 1 | Control board | +5V opto common in |
2 | Control board | Step opto low to assert | |
3 | Control board | +5V opto common in | |
4 | Control board | Dir opto low to assert | |
2 | 1 | Power J6 | RED +37V in |
2 | Power J6 | BLACK 0v | |
3 | motor | BLACK | |
4 | motor | ORANGE | |
5 | motor | RED | |
6 | motor | YELLOW |
Switch | function | setting |
---|---|---|
1 | dynamic current | on 5.6A peak, 4A RMS |
2 | on | |
3 | on | |
4 | standstill current | off 1/2 dynamic current |
5 | on 20 microsteps/step / 4000 microsteps/rev | |
6 | off | |
7 | on | |
6 | off |
Switch | function | setting |
---|---|---|
1 | dynamic current | on 5.6A peak, 4A RMS |
2 | on | |
3 | on | |
4 | standstill current | off 1/2 dynamic current |
5 | on 2 microsteps/step / 400 microsteps/rev | |
6 | off | |
7 | on | |
6 | off |