1,143
edits
Line 22: | Line 22: | ||
; Resistors | ; Resistors | ||
: 0.25W 1%: 10R, 12R, 15R, 18R, 22R, 27R, 33R, 39R, 47R, 56R, 68R, 82R, 100R, 120R, 150R, 180R, 220R, 270R, 330R, 390R, 470R, 560R, 680R, 820R, 1kR, 1.2kR, 1.5kR, 1.8kR, 2.2kR, 2.7kR, 3.3kR, 3.9kR, 4.7kR, 5.6kR, 6.8kR, 8.2kR, 10kR, 12kR, 15kR, 18kR, 22kR, 27kR, 33kR, 39kR, 47kR, 56kR, 68kR, 82kR, 100kR, 120kR, 150kR, 180kR, 220kR, 270kR, 330kR, 390kR, 470kR, 560kR, 680kR, 820kR, 1MR | : <s>0.25W 1%: 10R, 12R, 15R, 18R, 22R, 27R, 33R, 39R, 47R, 56R, 68R, 82R, 100R, 120R, 150R, 180R, 220R, 270R, 330R, 390R, 470R, 560R, 680R, 820R, 1kR, 1.2kR, 1.5kR, 1.8kR, 2.2kR, 2.7kR, 3.3kR, 3.9kR, 4.7kR, 5.6kR, 6.8kR, 8.2kR, 10kR, 12kR, 15kR, 18kR, 22kR, 27kR, 33kR, 39kR, 47kR, 56kR, 68kR, 82kR, 100kR, 120kR, 150kR, 180kR, 220kR, 270kR, 330kR, 390kR, 470kR, 560kR, 680kR, 820kR, 1MR</s> | ||
; LEDs | ; LEDs | ||
: 5mm diffused: green, red, yellow | : <s>5mm diffused: green, red, yellow</s> | ||
: 5mm clear: white, blue, green, red, yellow | : <s>5mm clear: white, blue, green, red, yellow</s> | ||
; Capacitors | ; Capacitors | ||
; ICs | ; ICs | ||
Line 43: | Line 43: | ||
For transcribing: | For transcribing: | ||
* [[:File:Components Inventory (Resistors).jpg]] | * <s>[[:File:Components Inventory (Resistors).jpg]]</s> | ||
* [[:File:Components Inventory (Misc Electronics 1).jpg]] | * [[:File:Components Inventory (Misc Electronics 1).jpg]] | ||
* [[:File:Components Inventory (Misc Electronics 2).jpg]] | * [[:File:Components Inventory (Misc Electronics 2).jpg]] |
edits