Archive:New Space 2010/Longlist
From London Hackspace Wiki
No edit summary |
|||
(6 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
See [[New Space Search]]. | See [[New Space Search]]. | ||
(Last update Tuesday 6th July - searched all [[New Space Search#Places to Look|places]] except ''' | (Last update Tuesday 6th July - searched all [[New Space Search#Places to Look|places]] except '''Drivers Commercial''') | ||
Line 129: | Line 129: | ||
| Kitchen, toilets, too small? | | Kitchen, toilets, too small? | ||
| 3 | | 3 | ||
| Available as of 5.7.10 | | Available as of 5.7.10 | ||
|- | |- | ||
Line 166: | Line 157: | ||
| 3 | | 3 | ||
| Available as of 6.7.10 | | Available as of 6.7.10 | ||
|- | |||
| [http://www.driverscommercial.co.uk DC] | |||
| [http://maps.google.co.uk/?ie=UTF8&ll=51.556671,-0.13822&spn=0,0.002411&z=19&layer=c&cbll=51.556516,-0.138089 N19 5AA] | |||
| 1325 | |||
| £25000 (offers ?) | |||
| [http://www.driverscommercial.co.uk/PropDetail1.asp?PropertyID=770&t=dg Details] | |||
| two floors, attic, empty for a while | |||
| | |||
| | |||
|} | |} | ||
Line 222: | Line 225: | ||
| '''5''' | | '''5''' | ||
| Gone | | Gone | ||
|- | |||
| [http://www.coppingjoyce.co.uk/ CJ] | |||
| [http://maps.google.co.uk/maps?q=EC2A3LP EC2A 3LP] | |||
| 1550 | |||
| £20925 | |||
| [http://www.coppingjoyce.co.uk/index.php?go=property-search&band=2&type=all&tenure=all&item=215 Details] | |||
| No kitchen | |||
| 2 | |||
| Available as of 5.7.10 | |||
|- | |- | ||
|} | |} |
Latest revision as of 22:30, 5 February 2011
See New Space Search.
(Last update Tuesday 6th July - searched all places except Drivers Commercial)
Agency | Location | Size/sq ft | Basic annual | Link | Comments | Score/5 | Result |
---|---|---|---|---|---|---|---|
SS | E1 6 | 1109 | £15014 | Details | B1, actually being let as a single unit? | 3 | Potentially already rented, waiting for call back |
PGM | EC1R 0DP | 1100 | £11000 | Brochure | No kitchen | 3 | Under offer |
PGM | N1 9HF | 1178 | £17670 | Brochure | No kitchen, not workshop | 2 | Available as of 5.7.10 |
PGM | EC2A 4BH | 1651 | £20637 | Brochure | Gas, no kitchen. | 4 | Available as of 5.7.10 |
P&C | N1 9PF | 1134 | £19850 | Details | Gas, expensive | 2 | Available as of 5.7.10 |
P&C | EC1V 1NE | 1325 | £14000 | Details | Kitchen | 3 | Available as of 5.7.10 |
P&C | EC1V 7LT | 1050 | £18375 | Details | Expensive | 2 | Available as of 5.7.10 |
P&C | EC1N 8JY | 2350 | £21000 | Details | Kitchen, lifts | 5 | Available as of 5.7.10 |
P&C | EC1V 1NE | 1084 | £20000 | Details | Kitchen, lifts, expensive | 3 | Under offer |
RS | EC1Y 8NA | 1107 | £16051 | Details | Too officey? | 3 | Gone, larger space downstairs under offer |
RS | EC1Y 0UJ | 1135 | £14187 | Details | Cooling, toilets, too officey? | 3 | Available as of 5.7.10, contact Jonathan Franks |
Dominion | E2 8EE | 1500 | £16500 | Details | B2, toilets, Hoxton | 3 | Available as of 5.7.10 |
CJ | E1 6PL | 1044 | £20000 | Details | Kitchen, toilets, too small? | 3 | Available as of 5.7.10 |
C&U | EC2A 4BH | 1565 | £19560 | Details | See also. B1, kitchen, presumably gas. | 4 | Available as of 6.7.10 |
C&U | EC2Y 8BB | 1400 | £18000 | Details | Shower, aircon, "under offer" | 4 | Under offer via another agent |
AP | N1 7LP | 1397 | £13970 | Details | Basement | 3 | Available as of 6.7.10 |
DC | N19 5AA | 1325 | £25000 (offers ?) | Details | two floors, attic, empty for a while |
These are short term, so may have come back on the market
Unavailable spaces (for reference of the kind of thing we want):
Agency | Location | Size/sq ft | Basic annual | Link | Comments | Score/5 | Result |
---|---|---|---|---|---|---|---|
RS | EC1R 0JH | 1326 | £8619 | Details | No toilets? Only for storage? | 4 | Gone (low price due to 'old offices - not stylish enough for clerkenwell crowd') |
RS | E1 1AB | 1183 | £19500 | Details | Kitchen, toilets, too officey? | 4 | Gone |
RS | EC1R 4RR | 1550 | £23250 | Details | Kitchen, upstairs, too much wasted space? | 4 | Gone, larger space in building available |
RS | EC1R 5AR | 2217 | £16627 | Details | Top floor, cold in winter? | 5 | Gone |
CJ | EC2A 3LP | 1550 | £20925 | Details | No kitchen | 2 | Available as of 5.7.10 |
Showing 1 related entity.