Difference between revisions of "Project:UK Hack Camp/Candidate sites"
Jump to navigation
Jump to search
m (Deleted the wrong one) |
|||
(35 intermediate revisions by 3 users not shown) | |||
Line 57: | Line 57: | ||
! Cons | ! Cons | ||
|- | |- | ||
− | | [http://www. | + | | [http://www.theparkstrust.com/whats-on/organising-your-own-event Milton Keynes Parks Trust], MK |
− | | | + | | Ms7821 |
− | | | + | | Y |
− | | | + | | [[Media:Holding_Events_in_the_Park_Introduction.pdf|Event guide]]. Parks Trust very helpful, and overriding requirements are safety and sustainability of the park. Pineham, used for camping by an annual bike event, is currently our favourite candidate. |
− | | class="green" | | + | | class="green" | Datacentres & high speed internet nearby |
− | | | + | | Good transport links, near Bletchley Park itself. Very low pricing will allow us to focus on bringing stuff in. |
− | + | | BMX track will be in use on Sunday, site spans M1 | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
|} | |} | ||
Line 84: | Line 76: | ||
! Pros | ! Pros | ||
! Cons | ! Cons | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| [http://www.tolmers.org.uk/about-tolmers Tolmers Camp Site], EN6 4JS | | [http://www.tolmers.org.uk/about-tolmers Tolmers Camp Site], EN6 4JS | ||
Line 115: | Line 91: | ||
| class="green" | Flexible bandwidth options, 200mbit/s delivered to a site 250yrds away (see natm on irc for details). | | class="green" | Flexible bandwidth options, 200mbit/s delivered to a site 250yrds away (see natm on irc for details). | ||
| | | | ||
− | | | + | | Difficult to get to by train (4 trains a day, via Swansea or Shewsbury) |
|- | |- | ||
| Merton Farm | | Merton Farm | ||
Line 124: | Line 100: | ||
| | | | ||
| No existing infrastructure, toilets, power and network would be required. | | No existing infrastructure, toilets, power and network would be required. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| [http://www.norfolkshowground.co.uk/ Norfolk Showground], NR5 0TT | | [http://www.norfolkshowground.co.uk/ Norfolk Showground], NR5 0TT | ||
Line 188: | Line 124: | ||
* White Spaces (Cambridgeshire) | * White Spaces (Cambridgeshire) | ||
* UK Broadband? | * UK Broadband? | ||
+ | * [http://www.kencomp.net/ Kentcomp] Cumbria | ||
+ | * [http://wireless.abinternet.co.uk AB Internet] Lincoln and Chester | ||
+ | * [http://www.leapfrog-group.co.uk/communications/leased-lines Leapfrog] Birmingham, Leeds, Manchester and Liverpool | ||
... please add more | ... please add more | ||
Line 193: | Line 132: | ||
=== Point-to-point providers to check === | === Point-to-point providers to check === | ||
* http://www.maxwifi.co.uk/ | * http://www.maxwifi.co.uk/ | ||
− | + | * http://www.arqiva.com/ | |
+ | * [http://www.sislive.tv/ sislink] in Milton Keynes | ||
+ | * http://siteonesolutions.com/temporary_trailer_mounted_sites.htm | ||
+ | * http://microwavelink.co.uk/ | ||
+ | * http://www.red-m.com/products-services/featured-products-services/carrier-class-wireless-network-circuits/ | ||
... please add more | ... please add more | ||
Line 290: | Line 233: | ||
| Mark (ms7821) | | Mark (ms7821) | ||
| Y | | Y | ||
− | | | + | | Definitely a farm, poor access, next to A34. |
| class="yellow" | [http://www.samknows.com/broadband/exchange/THNU THNU] good. FTTC and Newbury Racecourse in surrounding area, 3.42km away. | | class="yellow" | [http://www.samknows.com/broadband/exchange/THNU THNU] good. FTTC and Newbury Racecourse in surrounding area, 3.42km away. | ||
| | | | ||
Line 310: | Line 253: | ||
| | | | ||
| | | | ||
+ | |- | ||
+ | | [http://www.eastnorcastle.com/ Eastnor castle], HR8 1RL | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | class="red" | [http://www.samknows.com/broadband/exchange/WNLED WNLED] fairly poor, TalkTalk, 2.5km away | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | [http://www.bentwatersparks.com/ Bent Waters Parks], IP12 2TW | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | class="yellow" | [http://www.samknows.com/broadband/exchange/EAEYK EAEYK] poor, <= ADSL Max, 4.5km away. Looking into a 100Mbps fibre link, to be finished in August? | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | [http://www.southwatereventgroup.com/the-international-centre Telford International Centre] | ||
+ | | | ||
+ | | | ||
+ | | New site of Multiplay. No idea if suitable. | ||
+ | | class="green" | Yes, 1Gbps/100Mbps | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Greenham? RG19 6HN | ||
+ | | | ||
+ | | | ||
+ | | Good area to look for sites (but no camping on the common). | ||
+ | | class="green" | Datacenter & Newbury Racecourse nearby | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | [http://www.matterleyestate.com/ Matterley Bowl], SO21 1HW | ||
+ | | Mark (ms7821) | ||
+ | | ? | ||
+ | | They have plenty of space and good facilities, concerns were raised about the venue's limited number of licenses per year, however Peveril Bruce the owner is happy to talk about hosting us. Also they usually have people driving around in tanks on Saturdays. Fully booked this year. | ||
+ | | class="yellow" | [http://www.samknows.com/broadband/exchange/STWINCH STWINCH] good exchange, FTTC, but distance may be a problem, 5km away | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | [http://www.redbridge.gov.uk/cms/leisure_and_libraries/leisure/parks_and_open_spaces/list_of_parks_and_open_spaces/hainault_forest_country_park.aspx Hainault Forest Country Park], IG7 4QN | ||
+ | | Mark (ms7821) | ||
+ | | Y | ||
+ | | Offset festival is held here (although that setup isn't possible any more). [[Media:Hainault_site_plan_2012.pdf|Site plan]], [http://goo.gl/fkwy0 Streetview]. £5000/day, £500/set-up day, initial non-refundable deposit 20%, and 40% more 3 months before the event. Probably available August Bank holiday weekend or any weekend in September, but need to confirm. Not available this year due to Olympics. | ||
+ | | class="yellow" | [http://www.samknows.com/broadband/exchange/LNHAI LNHAI] good. FTTC in surrounding area, 4km away. | ||
+ | | Good transport links and very near London but in the countryside. May be simultaneous with another event. | ||
+ | | Possibly long link to Internet | ||
+ | |- | ||
+ | | [http://www.debdenhouse.com/ Debden House] | ||
+ | | Martin (Crypt), Paul (Paul2) | ||
+ | | Yes | ||
+ | | Needs visit. They have a very large campsite with power hookup for tents (relaxed rules), an in door conference centre, easy to drive to, but just outside of London with good public transport links. Seem interested to meet us. Good potential site. Willing to collaborate on supplying internet. Pricing £20,500 (we think this is too high). | ||
+ | | class="yellow" | [http://www.samknows.com/broadband/exchange/LNLOU LNLOU] good, FTTC, 2.5km away | ||
+ | | Power (caravan hookups) in 2 fields, easy transport, shower blocks etc | ||
+ | | Getting booked up with Olympics etc. | ||
+ | |- | ||
+ | | [http://www.newbury-racecourse.co.uk/Conferences---Events/Venue-Map-Capacity Newbury racecourse] | ||
+ | | Martin (Crypt) | ||
+ | | Yes | ||
+ | | Waiting for confirmation for visit... Multiplay have used them in the past, had camping, lots of interior space, and fast internets. Sent email, waiting for reply. ~£1-1.5k/field/day, we need to visit. Pricing actually too high: >£20k (£7k/day for the building alone) and mostly indoors. | ||
+ | | class="green" | [http://www.samknows.com/broadband/exchange/THNU THNU] very good internet. 100Mbps/1Gbps for Multiplay. | ||
+ | | Probably good access to power | ||
+ | | General public/horse racing? | ||
|- | |- | ||
|} | |} |
Latest revision as of 10:47, 1 March 2012
The biggest challenge is to find a decent site with the ability to get hold of a good (at least 100meg) internet connection.
- it's possible to rent a connection via satellite for a reasonable price. An event I recently attended had a commercial video photographer using one, and it wasn't a big-bucks setup by any means. Afaicr he had at least 10meg but more may be possible - he considered it feasible for connecting communities, not just for single temporary use. Site equipment included a smallish dish on a trailer. Artag.
- Satellite Internet has high latency, 10-20x that of a normal connection. Robert 07:22, 17 August 2011 (UTC)
- I thought that was the case, but the connection was made available for use and I didn't find it a problem. Perhaps I wasn't very demanding and put any delays down to the shared use, but it was by no means as bad as I expected.
- It definitely does - the laws of physics demand it! Also satellite tops out at about 10 meg best-case. Russ 08:30, 17 August 2011 (UTC)
- The Multiplay events manage it (though they're held at a racecourse, but they have camping.). tomwardill.
- Something like a racecouse/track or airbase that's geared up for events already would be a good place to start looking Ms7821 08:02, 17 August 2011 (UTC)
- I've sent an email to Eclipse (corporate grade ISP in Devon) to see about short term internet connections, I'll start checking out options next week for sites though itlls be hard to beat de pasheuvals! Gray Marchiori-Simpson 2.218.214.5 04:19, 18 September 2011 (UTC)
Similar events
Have a chat with the organisers for their experiences
- Barncamp
- Dork camp
- Maker Faire (including Brighton on 3rd September)?
- HAR 2009
- CCC Camp 2011
- Multiplay
Site Requirements
Definitely Need
- Fast net connection (probably 100meg)
- Camping space for 500-1000 people (1-2 hectares, 2.5-5 acres)
Would be nice
- Indoor space for lectures / NOC
- Easy access for building the site
- Nearby train stations/public transport routes
- Shops and other facilities nearby
- Mains power
Dates to consider
Bank holidays are:
- Monday 4th & Tuesday 5th June (Diamond Jubilee)
- 27th August
Olympics are:
- 27th July-12th August
Possible sites
Priority is to be near/connected to a good Internet pipe.
Top Candidate Sites
Site Name | Contact Assigned | Interested? (Y/N) | Details | Internet | Pros | Cons |
---|---|---|---|---|---|---|
Milton Keynes Parks Trust, MK | Ms7821 | Y | Event guide. Parks Trust very helpful, and overriding requirements are safety and sustainability of the park. Pineham, used for camping by an annual bike event, is currently our favourite candidate. | Datacentres & high speed internet nearby | Good transport links, near Bletchley Park itself. Very low pricing will allow us to focus on bringing stuff in. | BMX track will be in use on Sunday, site spans M1 |
Potential Candidate Sites
Site Name | Contact Assigned | Interested? (Y/N) | Details | Internet | Pros | Cons |
---|---|---|---|---|---|---|
Tolmers Camp Site, EN6 4JS | Alec (alecjw)/Mark (ms7821) | ? | LNCUF good, O2/Be, FTTC in June, 21CN, 1.5km away | Too much of a scout camp? | ||
Royal Welsh Show Ground | natm | ? | In Builth Wells, decent sized site with camping and inside space. | Flexible bandwidth options, 200mbit/s delivered to a site 250yrds away (see natm on irc for details). | Difficult to get to by train (4 trains a day, via Swansea or Shewsbury) | |
Merton Farm | Naxxfish/Mark (ms7821) | ? | Site of Lounge on the Farm festival and Kent Beer Festival. Multiple fields, so can scale a bit (season dependant). Barn available for large lectures/performances. Other "stages" would need to be outdoors. HS1 rail link to Canterbury West from STP (approx 1 hour) standard from VIC to Canterbury East (approx 1 hour 45 minutes), shuttle bus would be required. | 10Mbps WiMax connectivity from Orbital.net (possible sponsorship)? Other options available at varying cost. | No existing infrastructure, toilets, power and network would be required. | |
Norfolk Showground, NR5 0TT | EACOS reasonable, Virgin, FTTC in June, 21CN, 3km away |
Data centers
- Somewhere near The Bunker?
- i'd say The Bunker site itself, there's plenty of green space. Newbury/Greenham Common site may be more central not sure of their acreage there tho. -- mikepea
- There is a data centre map
Non-LLU Internet providers to check
- Orbital
- Janet
- Urban Wimax
- Vfast
- Bluenowhere
- White Spaces (Cambridgeshire)
- UK Broadband?
- Kentcomp Cumbria
- AB Internet Lincoln and Chester
- Leapfrog Birmingham, Leeds, Manchester and Liverpool
... please add more
Point-to-point providers to check
- http://www.maxwifi.co.uk/
- http://www.arqiva.com/
- sislink in Milton Keynes
- http://siteonesolutions.com/temporary_trailer_mounted_sites.htm
- http://microwavelink.co.uk/
- http://www.red-m.com/products-services/featured-products-services/carrier-class-wireless-network-circuits/
... please add more
Rejected sites
Site Name | Contact Assigned | Interested? (Y/N) | Details | Internet | Pros | Cons |
---|---|---|---|---|---|---|
The Observatory Science Centre | Jonty (jontyw) | No | Only one event per year | |||
Bovingdon Airfield | Paul (Paul2) | No | Contact not interested in our event. Cable in surrounding area | |||
Essex University | Martin (Crypt) | No | Don't want large public festivals | |||
Whitcurch, RG28 7LZ | Mark (ms7821) | Yes | Not available. FTTC in surrounding area by the time we arrive. | |||
Mersea Youth Camp | Martin (Crypt) | No | Visited. Too small, and they're not keen. Youth camp with wood cabin for those not hardy enough for tents probably smaller than we'd like (about 350 max) but has net power | Seaside, log cabins, some net/power | Access to site | |
Biggleswade | AdrianG | No | No free dates. https://groups.google.com/group/uk-hack-camp/browse_thread/thread/fc7de8c0b0c56b2d?hl=en | |||
Charvil | Mark (ms7821) | N | In contact, doesn't seem to have fibre, though. | |||
Moreton-in-Marsh Fire College | Beeny | Yes | Old airfield, now used for fire training. They have a conference centre with accommodation, canteen and two bars. Station nearby. | SMMM poor <= ADSL Max, 2km away. Hoping they have better, given their conference centre. | Inside space, power, swimming pool | Maybe a bit corporate? No internet. |
Long Marston Airfield | Beeny, Martin (Crypt) | Yes | Beeny to visit? | CMPEB poor <= ADSL Max, 1.5km away | Remote access, lots of existing users, liscensing issues in past? No internet. | |
Donington | Jasper (Jasperw) | Yes | Probably too expensive, atm waiting for full quote. | EMCASTL reasonable, ADSL2+, no cable, 2.6km away, possibly EMNET Wireless | The location is well-connected. | Their main hall is too big for us. Too expensive. |
Newbury West, RG20 0HA | Mark (ms7821) | Y | Definitely a farm, poor access, next to A34. | THNU good. FTTC and Newbury Racecourse in surrounding area, 3.42km away. | Right next to A34, is a farm with cows. Rail access 1 mile walk by road away. May need long link for Internet | |
Upper Heyford | Beeny | ? | Old airfield, now used for offices. No reply yet.. | SMUH poor <= ADSL Max, 0-2km away (depending on site). | ||
Newbury Showground, RG18 9QC | May not even do hires | Probably none, but should check | ||||
Eastnor castle, HR8 1RL | WNLED fairly poor, TalkTalk, 2.5km away | |||||
Bent Waters Parks, IP12 2TW | EAEYK poor, <= ADSL Max, 4.5km away. Looking into a 100Mbps fibre link, to be finished in August? | |||||
Telford International Centre | New site of Multiplay. No idea if suitable. | Yes, 1Gbps/100Mbps | ||||
Greenham? RG19 6HN | Good area to look for sites (but no camping on the common). | Datacenter & Newbury Racecourse nearby | ||||
Matterley Bowl, SO21 1HW | Mark (ms7821) | ? | They have plenty of space and good facilities, concerns were raised about the venue's limited number of licenses per year, however Peveril Bruce the owner is happy to talk about hosting us. Also they usually have people driving around in tanks on Saturdays. Fully booked this year. | STWINCH good exchange, FTTC, but distance may be a problem, 5km away | ||
Hainault Forest Country Park, IG7 4QN | Mark (ms7821) | Y | Offset festival is held here (although that setup isn't possible any more). Site plan, Streetview. £5000/day, £500/set-up day, initial non-refundable deposit 20%, and 40% more 3 months before the event. Probably available August Bank holiday weekend or any weekend in September, but need to confirm. Not available this year due to Olympics. | LNHAI good. FTTC in surrounding area, 4km away. | Good transport links and very near London but in the countryside. May be simultaneous with another event. | Possibly long link to Internet |
Debden House | Martin (Crypt), Paul (Paul2) | Yes | Needs visit. They have a very large campsite with power hookup for tents (relaxed rules), an in door conference centre, easy to drive to, but just outside of London with good public transport links. Seem interested to meet us. Good potential site. Willing to collaborate on supplying internet. Pricing £20,500 (we think this is too high). | LNLOU good, FTTC, 2.5km away | Power (caravan hookups) in 2 fields, easy transport, shower blocks etc | Getting booked up with Olympics etc. |
Newbury racecourse | Martin (Crypt) | Yes | Waiting for confirmation for visit... Multiplay have used them in the past, had camping, lots of interior space, and fast internets. Sent email, waiting for reply. ~£1-1.5k/field/day, we need to visit. Pricing actually too high: >£20k (£7k/day for the building alone) and mostly indoors. | THNU very good internet. 100Mbps/1Gbps for Multiplay. | Probably good access to power | General public/horse racing? |
- Bletchley Park DorkCamp 2011 was nearly here, but turned out to be too small (http://groups.google.com/group/uk-hackspaces/msg/272051109e85268d)
- Poole & Dorset Adventure Centre another Dork venue, "limited to about 20 people indoors and 30 in tents"
- Jodrell Bank Radio free zone, would be difficult to organise under those conditions