Pledge: 3D Tour Wembley: Difference between revisions
From London Hackspace Wiki
Luizandreqc (talk | contribs) |
No edit summary |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 13: | Line 13: | ||
==Pledges== | ==Pledges== | ||
* | * £50 -- [[User:AJP2|AJP2]] | ||
* £20 -- Maheemal K.B. | * £20 -- Maheemal K.B. | ||
* £50 -- [[User:Ms7821|Mark]] | * £50 -- [[User:Ms7821|Mark]] | ||
* £30 -- Tamar | * £30 -- Tamar | ||
* £20 -- | * £20 -- Luiz | ||
* £20 -- Tim | |||
Pledge Total: | Pledge Total: £190 | ||
Paid: £0 | Paid: £0 |
Latest revision as of 09:27, 9 October 2019
We are looking at renting a camera for doing a 3d model / tour of the space. Similar to the Hackney Road tour: https://youtu.be/4cNdeYTdABs
Pledge leader: James or Tim or someone else
The item
Budget estimation
- £200 per day, should take less than one day
- £60 (?) for a month of the software license
Pledges
Pledge Total: £190
Paid: £0
Use the bank transfer reference : "3D TOUR"