Pledge: Nanodes/Details: Difference between revisions
From London Hackspace Wiki
m (moved Nanode Pledge Details to Pledges/Nanode/Details) |
m (moved Pledges/Nanode/Details to Pledges/Nanodes/Details) |
Revision as of 10:42, 2 June 2011
Summary
Quantity | |
---|---|
To be Collected | 79 |
To be Posted | 3 |
Nottinghack/Ken | 16 |
Grand Total | 98 |
Free (for waiting list people) | 2 |
Nanodes to be Collected
Order | Quantity | User | Paid | Collected |
---|---|---|---|---|
1 | 1 | lbdl | £18.00 | |
2 | 2 | DMI | £36.00 | |
3 | 1 | Christian Nold/Softhook | £18.00 | |
4 | 2 | amx109 | £36.00 | |
5 | 2 | Mildlymad | £36.00 | |
6 | 5 | earthshine | £90.00 | |
7 | 1 | Tomwj | £18.00 | |
8 | 2 | teabot | £36.00 | |
9 | 4 | Spike | £72.00 | |
10 | 2 | V21 | £36.00 | |
11 | 2 | Catie | £36.00 | |
12 | 2 | HKAirpost | £36.00 | |
13 | 2 | Ciemon | £36.00 | |
14 | 1 | MartinD | £18.00 | |
15 | 2 | Monsonite | £36.00 | |
16 | 10 | Monsonite (Pachube) | £180.00 | |
17 | 2 | Artag | £36.00 | |
18 | 4 | matthew venn | £72.00 | |
19 | 2 | asc/ascen | £36.00 | |
20 | 4 | Bob/b3cft | £72.00 | |
21 | 1 | MartinJ | £18.00 | |
22 | 2 | elyob | £36.00 | |
23 | 1 | pyrhho | £18.00 | |
24 | 1 | WzDD | £18.00 | |
25 | 1 | Preich | £18.00 | |
26 | 1 | JamesBrown | £18.00 | |
27 | 2 | James Adam | £36.00 | |
28 | 1 | Jyoti | £18.00 | |
29 | 2 | thehypnotist | £36.00 | |
30 | 5 | Dirk-Willem van Gulik (dirkx) | £90.00 | |
31 | 2 | Actel | £36.00 | |
32 | 1 | Mark | £18.00 | |
33 | 2 | snim2 | £36.00 | |
34 | 2 | Adrian | £36.00 | |
35 | 1 | nneil | £18.00 | |
36 | 1 | John Crouchley | £18.00 | |
Total Quantity | 79 | Total Paid | £1422.00 |
Nanodes to be Posted
Order | Quantity | User | Note | Shipping Paid? | Total Paid | Sent |
---|---|---|---|---|---|---|
37 | 1 | jmccrohan | plus postage to Ireland | N | £18.00 | |
38 | 1 | Chris Swetenham/Fib (cswetenham@gmail.com) | plus postage to Cambridge | N | £18.00 | |
39 | 1 | parag0n | plus postage to Manchester | N | £18.00 | |
Total Quantity | 3 | Total Paid | £48.00 |
Nanodes for Nottinghack or Paid Ken Separately
Order | Quantity | User | Note | Shipping Paid? | Total Paid | Sent |
---|---|---|---|---|---|---|
40 | 1 | Gavin Bell | @zzgavin on twitter | N | £18.00 | |
41 | 1 | Ifung Lu | @h4rrydog | N | £18.00 | |
42 | 2 | Chunkyhampton | N | £36.00 | ||
43 | 1 | Matt Lloyd | plus postage to Nottinghack | N | £18.00 | |
44 | 1 | Roger Light | N | £18.00 | ||
45 | 1 | Dylan Swift | N | £18.00 | ||
46 | 1 | Michael Erskine | paid £2 for postage | Y | £20.00 | |
47 | 2 | StuartP | plus postage to Birmingham | N | £36.00 | |
48 | 2 | ThomasMarks | N | £36.00 | ||
49 | 1 | Jacques Meunier | paid £4 for shipping to Belgium | Y | £22.00 | |
50 | 1 | theorbtwo | paid £4 for postage to Swindon (address in paypal made to Ken) | Y | £22.00 | |
51 | 2 | Webmeister | N | £36.00 | ||
Total Quantity | 16 | Total Paid | £298.00 |