Archive:New Space 2010/Longlist
From London Hackspace Wiki
No edit summary |
No edit summary |
||
Line 13: | Line 13: | ||
| £11000 | | £11000 | ||
| [http://www.pgmsurveyors.co.uk/downloads/262/10%20Clerkenwell%20Green.pdf Brochure] | | [http://www.pgmsurveyors.co.uk/downloads/262/10%20Clerkenwell%20Green.pdf Brochure] | ||
| Only one nearby tube | | Only one nearby tube, no kitchen | ||
| 3 | | 3 | ||
|} | |} |
Revision as of 20:01, 4 July 2010
Location | Size/sq ft | Basic annual | Link | Comments | Agency | Score/5 |
---|---|---|---|---|---|---|
EC1R0DP | PGM | 1100 | £11000 | Brochure | Only one nearby tube, no kitchen | 3 |
Showing 1 related entity.