Archive:New Space 2010/Longlist
From London Hackspace Wiki
No edit summary |
No edit summary |
||
Line 8: | Line 8: | ||
! Score/5 | ! Score/5 | ||
|- | |- | ||
| [http://maps.google.co.uk/maps?q=EC1R0DP | | [http://maps.google.co.uk/maps?q=EC1R0DP EC1R 0DP] | ||
| 1100 | | 1100 | ||
| £11000 | | £11000 | ||
Line 15: | Line 15: | ||
| [http://www.pgmsurveyors.co.uk/ PGM] | | [http://www.pgmsurveyors.co.uk/ PGM] | ||
| 3 | | 3 | ||
|- | |||
| [http://maps.google.co.uk/maps?q=E16JE E1 6JE] | |||
| 1020 | |||
| £19890 | |||
| [http://www.pgmsurveyors.co.uk/downloads/332/140%20Shoreditch%20High%20street.pdf Brochure] | |||
| Not workshoppy | |||
| [http://www.pgmsurveyors.co.uk/ PGM] | |||
| 2 | |||
|} | |} |
Revision as of 20:10, 4 July 2010
Location | Size/sq ft | Basic annual | Link | Comments | Agency | Score/5 |
---|---|---|---|---|---|---|
EC1R 0DP | 1100 | £11000 | Brochure | Only one nearby tube, no kitchen | PGM | 3 |
E1 6JE | 1020 | £19890 | Brochure | Not workshoppy | PGM | 2 |
Showing 1 related entity.