Archive:New Space 2010/Longlist
From London Hackspace Wiki
No edit summary |
No edit summary |
||
Line 77: | Line 77: | ||
| £8619 | | £8619 | ||
| [http://www.richardsusskind.com/details.dtx?propertyid=E4688F0C-21E9-41AD-B4D5-10B9383FE2EE Details] | | [http://www.richardsusskind.com/details.dtx?propertyid=E4688F0C-21E9-41AD-B4D5-10B9383FE2EE Details] | ||
| | | Only for storage? No evidence of amenities | ||
| 4 | | 4 | ||
|} | |} |
Revision as of 23:53, 4 July 2010
Agency | Location | Size/sq ft | Basic annual | Link | Comments | Score/5 |
---|---|---|---|---|---|---|
PGM | EC1R 0DP | 1100 | £11000 | Brochure | Only one nearby tube, no kitchen | 3 |
PGM | N1 9HF | 1178 | £17670 | Brochure | No kitchen, not workshop | 2 |
PGM | EC2A 5BH | 1651 | £20637 | Brochure | Gas, no kitchen. Let? | 4 |
P&C | N1 9PF | 1134 | £19850 | Details | Gas, expensive | 2 |
P&C | EC1V 1NE | 1325 | £14000 | Details | Kitchen | 3 |
P&C | EC1V 7LT | 1050 | £18375 | Details | Expensive | 2 |
P&C | EC1N 8JY | 2350 | £21000 | Details | Kitchen, lifts | 5 |
P&C | EC1V 1NE | 1084 | £20000 | Details | Kitchen, lifts, expensive | 3 |
RS | EC1R 0JH | 1326 | £8619 | Details | Only for storage? No evidence of amenities | 4 |
Showing 1 related entity.