Project:Hackspace-reprap: Difference between revisions
From London Hackspace Wiki
(added link to google doc with list of parts to be printed) |
(→To Do) |
||
Line 1: | Line 1: | ||
==To Do== | ==To Do== | ||
*Print Parts: See google doc for a list of parts needed: https://spreadsheets.google.com/spreadsheet/pub?key=0AtPlyIZQV2PIdGIzWnI5UC0wNTJOOTBwckh0cGxpT3c&output= | *Print Parts: See google doc for a list of parts needed: https://spreadsheets.google.com/spreadsheet/pub?key=0AtPlyIZQV2PIdGIzWnI5UC0wNTJOOTBwckh0cGxpT3c&output=html | ||
==Who?== | ==Who?== |
Revision as of 02:57, 28 June 2011
To Do
- Print Parts: See google doc for a list of parts needed: https://spreadsheets.google.com/spreadsheet/pub?key=0AtPlyIZQV2PIdGIzWnI5UC0wNTJOOTBwckh0cGxpT3c&output=html
Who?
...add yourself here if you are interested on collaborating on this project
Mendel Specifications
The table below outlines the specifications of the machine.
Metric | |
---|---|
Model | Reprap II: Mendel "Mendel" |
Technology | FFF (Fused Filament Fabrication)/Thermoplastic extrusion |
Price of all materials | €350 |
Annual Service Cost | Occasional oiling = €5. It can print its own replacement printed parts at material cost. |
Size | 500 mm (W) x 400 mm (D) x 360 mm (H) |
Weight | 7.0 kg. |
Build Envelope | 200 mm (W) x 200 mm (D) x 140 mm (H). |
Materials | PLA, HDPE, ABS & more. Uses ø 3 mm filament. |
Material Cost | PLA: €22/kg, HDPE: €11/kg, ABS: €17/kg. |
Speed | 15.0 cm3 per hour solid (test done for PLA, similar for others). |
Accuracy | Diameter of nozzle 0.5 mm, 2 mm min. feature size, 0.1 mm positioning accuracy, layer thickness 0.3 mm |
Finish | Fair |
Volume of printed parts to replicate | 1110 cm3 |
(With the standard infill settings the 15.0 cm3 per hour solid extrusion rate is equivalent to a built volume rate of 19.0 cm3 per hour.)
Electronics
The current thinking is that User:samthetechie will prototype an experimental board design http://reprap.org/wiki/Teensylu with Chris and Glen.