Archive:New Space 2010/Longlist
From London Hackspace Wiki
No edit summary |
No edit summary |
||
Line 39: | Line 39: | ||
| No kitchen, not workshop | | No kitchen, not workshop | ||
| 2 | | 2 | ||
| Available | | Available as of 5.7.10 | ||
|- | |- | ||
| [http://www.pgmsurveyors.co.uk/ PGM] | | [http://www.pgmsurveyors.co.uk/ PGM] | ||
Line 48: | Line 48: | ||
| Gas, no kitchen. | | Gas, no kitchen. | ||
| '''4''' | | '''4''' | ||
| Available | | Available as of 5.7.10 | ||
|- | |- | ||
| [http://www.pearl-coutts.co.uk/ P&C] | | [http://www.pearl-coutts.co.uk/ P&C] | ||
Line 57: | Line 57: | ||
| Gas, expensive | | Gas, expensive | ||
| 2 | | 2 | ||
| Available | | Available as of 5.7.10 | ||
|- | |- | ||
| [http://www.pearl-coutts.co.uk/ P&C] | | [http://www.pearl-coutts.co.uk/ P&C] | ||
Line 66: | Line 66: | ||
| Kitchen | | Kitchen | ||
| 3 | | 3 | ||
| Available | | Available as of 5.7.10 | ||
|- | |- | ||
| [http://www.pearl-coutts.co.uk/ P&C] | | [http://www.pearl-coutts.co.uk/ P&C] | ||
Line 75: | Line 75: | ||
| Expensive | | Expensive | ||
| 2 | | 2 | ||
| Available | | Available as of 5.7.10 | ||
|- | |- | ||
| [http://www.pearl-coutts.co.uk/ P&C] | | [http://www.pearl-coutts.co.uk/ P&C] | ||
Line 84: | Line 84: | ||
| Kitchen, lifts | | Kitchen, lifts | ||
| '''5''' | | '''5''' | ||
| Available | | Available as of 5.7.10 | ||
|- | |- | ||
| [http://www.pearl-coutts.co.uk/ P&C] | | [http://www.pearl-coutts.co.uk/ P&C] | ||
Line 111: | Line 111: | ||
| Cooling, toilets, too officey? | | Cooling, toilets, too officey? | ||
| 3 | | 3 | ||
| Available, contact Jonathan Franks | | Available as of 5.7.10, contact Jonathan Franks | ||
|- | |- | ||
| [http://www.dominion.co.uk/ Dominion] | | [http://www.dominion.co.uk/ Dominion] | ||
Line 120: | Line 120: | ||
| B2, toilets, Hoxton | | B2, toilets, Hoxton | ||
| 3 | | 3 | ||
| Available | | Available as of 5.7.10 | ||
|- | |- | ||
| [http://www.coppingjoyce.co.uk/ CJ] | | [http://www.coppingjoyce.co.uk/ CJ] | ||
Line 129: | Line 129: | ||
| Kitchen, toilets, too small? | | Kitchen, toilets, too small? | ||
| 3 | | 3 | ||
| Available | | Available as of 5.7.10 | ||
|- | |- | ||
| [http://www.coppingjoyce.co.uk/ CJ] | | [http://www.coppingjoyce.co.uk/ CJ] | ||
Line 138: | Line 138: | ||
| No kitchen | | No kitchen | ||
| 2 | | 2 | ||
| Available | | Available as of 5.7.10 | ||
|- | |- | ||
| [http://www.cityandurbaninternational.com C&U] | | [http://www.cityandurbaninternational.com C&U] | ||
Line 147: | Line 147: | ||
| See [http://www.pgmsurveyors.co.uk/downloads/377/11-50%20Willow%20Street.pdf also]. B1, kitchen, presumably gas. | | See [http://www.pgmsurveyors.co.uk/downloads/377/11-50%20Willow%20Street.pdf also]. B1, kitchen, presumably gas. | ||
| '''4''' | | '''4''' | ||
| Available | | Available as of 6.7.10 | ||
|- | |- | ||
| [http://www.cityandurbaninternational.com C&U] | | [http://www.cityandurbaninternational.com C&U] | ||
Line 165: | Line 165: | ||
| Basement | | Basement | ||
| 3 | | 3 | ||
| Available | | Available as of 6.7.10 | ||
|} | |} | ||
Revision as of 12:38, 6 July 2010
See New Space Search.
(Last update Tuesday 6th July - searched all places except Stirling Ackroyd)
Agency | Location | Size/sq ft | Basic annual | Link | Comments | Score/5 | Result |
---|---|---|---|---|---|---|---|
SS | E1 6 | 1109 | £15014 | Details | B1, actually being let as a single unit? | 3 | Potentially already rented, waiting for call back |
PGM | EC1R 0DP | 1100 | £11000 | Brochure | No kitchen | 3 | Under offer |
PGM | N1 9HF | 1178 | £17670 | Brochure | No kitchen, not workshop | 2 | Available as of 5.7.10 |
PGM | EC2A 4BH | 1651 | £20637 | Brochure | Gas, no kitchen. | 4 | Available as of 5.7.10 |
P&C | N1 9PF | 1134 | £19850 | Details | Gas, expensive | 2 | Available as of 5.7.10 |
P&C | EC1V 1NE | 1325 | £14000 | Details | Kitchen | 3 | Available as of 5.7.10 |
P&C | EC1V 7LT | 1050 | £18375 | Details | Expensive | 2 | Available as of 5.7.10 |
P&C | EC1N 8JY | 2350 | £21000 | Details | Kitchen, lifts | 5 | Available as of 5.7.10 |
P&C | EC1V 1NE | 1084 | £20000 | Details | Kitchen, lifts, expensive | 3 | Under offer |
RS | EC1Y 8NA | 1107 | £16051 | Details | Too officey? | 3 | Gone, larger space downstairs under offer |
RS | EC1Y 0UJ | 1135 | £14187 | Details | Cooling, toilets, too officey? | 3 | Available as of 5.7.10, contact Jonathan Franks |
Dominion | E2 8EE | 1500 | £16500 | Details | B2, toilets, Hoxton | 3 | Available as of 5.7.10 |
CJ | E1 6PL | 1044 | £20000 | Details | Kitchen, toilets, too small? | 3 | Available as of 5.7.10 |
CJ | EC2A 3LP | 1550 | £20925 | Details | No kitchen | 2 | Available as of 5.7.10 |
C&U | EC2A 4BH | 1565 | £19560 | Details | See also. B1, kitchen, presumably gas. | 4 | Available as of 6.7.10 |
C&U | EC2Y 8BB | 1400 | £18000 | Details | Shower, aircon, "under offer" | 4 | Under offer via another agent |
AP | N1 7LP | 1397 | £13970 | Details | Basement | 3 | Available as of 6.7.10 |
These are short term, so may have come back on the market
Unavailable spaces (for reference of the kind of thing we want):
Agency | Location | Size/sq ft | Basic annual | Link | Comments | Score/5 | Result |
---|---|---|---|---|---|---|---|
RS | EC1R 0JH | 1326 | £8619 | Details | No toilets? Only for storage? | 4 | Gone (low price due to 'old offices - not stylish enough for clerkenwell crowd') |
RS | E1 1AB | 1183 | £19500 | Details | Kitchen, toilets, too officey? | 4 | Gone |
RS | EC1R 4RR | 1550 | £23250 | Details | Kitchen, upstairs, too much wasted space? | 4 | Gone, larger space in building available |
RS | EC1R 5AR | 2217 | £16627 | Details | Top floor, cold in winter? | 5 | Gone |
Showing 1 related entity.