User:Robert/Club-Mate: Difference between revisions
From London Hackspace Wiki
No edit summary |
|||
Line 82: | Line 82: | ||
| £126.00 | | £126.00 | ||
|- | |- | ||
| 2012-03 | | 2012-03-17 | ||
| £100 | | £100.00 (transferred by Mark) | ||
|- | |- | ||
| 2012-03-24 | | 2012-03-24 |
Revision as of 12:08, 24 March 2012
Round 1
Date | Amount |
---|---|
2011-06-28 | £139.79 |
2011-07-12 | £286.85 |
2011-07-27 | £88.00 |
Total | £514.65 |
We expect to receive between £500 and £600 in payments for the first pallet.
Round 2
Date | Amount |
---|---|
2011-08-16 | £115.95 |
2011-08-30 | £251.75 |
2011-09-05 | £128.52 |
2011-09-17 | £215.66 |
2011-10-08 | £333.31 |
2011-11-16 | £60.62 |
Total | £1105.81 |
Round 3
Date | Amount |
---|---|
2011-11-16 | £351.88 |
2011-12-17 | £241.60 |
2012-01-21 | £248.14 |
Invoices Spent | £148.16 |
2012-03-24 | £17.02 |
Total | £1006.80 |
Round 4
Date | Amount |
---|---|
Invoices Spent | £126.00 |
2012-03-17 | £100.00 (transferred by Mark) |
2012-03-24 | £277.78 |
Total | £503.78 |