Difference between revisions of "Brewing/Current Beers"
< Brewing
Jump to navigation
Jump to search
Line 14: | Line 14: | ||
|- | |- | ||
|1 | |1 | ||
− | | | + | | |
− | | | + | | |
− | | | + | | |
− | | | + | | |
− | | | + | | |
− | | | + | | |
|- | |- | ||
|2 | |2 | ||
− | | | + | | |
− | | | + | | |
− | | | + | | |
− | | | + | | |
− | | | + | | |
− | | | + | | |
|- | |- | ||
|3 | |3 | ||
Line 105: | Line 105: | ||
| | | | ||
| | | | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | |||
+ | '''Beers Bottled:''' | ||
+ | {| | ||
+ | !align="left"|Name | ||
+ | !align="left"|Yeast | ||
+ | !align="left"|OG | ||
+ | !align="left"|FG | ||
+ | !align="left"|ABV | ||
+ | !align="left"|Brewed Date | ||
+ | !align="left"|Bottled Date | ||
+ | |- | ||
+ | |Hixton Hopster 1 | ||
+ | |Safale US05 | ||
+ | |1.062 | ||
+ | |1.010 | ||
+ | |6.8% | ||
+ | |18/08/13 | ||
+ | |31/08/13 | ||
+ | |- | ||
+ | |Hixton Hopster 2 | ||
+ | |Mangrove Jacks US West Coast | ||
+ | |1.062 | ||
+ | |1.010 | ||
+ | |6.8% | ||
+ | |18/08/13 | ||
+ | |31/08/13 | ||
|- | |- | ||
|} | |} |
Revision as of 10:32, 1 September 2013
Current Beers
Beers Fermenting:
FV# | Volume | Name | Yeast | Original Gravity | Start date | Dry Hopping |
---|---|---|---|---|---|---|
1 | ||||||
2 | ||||||
3 | ~14L | Banana Bread fAle | White Labs - Hefeweizen Ale Yeast WLP300 | 1.048 | 25/08/13 |
Beers Conditioning:
Cornie# | Volume | Name | Yeast | ABV | Kegged Date |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | |||||
6 | |||||
7 | |||||
8 |
Beers Bottled:
Name | Yeast | OG | FG | ABV | Brewed Date | Bottled Date |
---|---|---|---|---|---|---|
Hixton Hopster 1 | Safale US05 | 1.062 | 1.010 | 6.8% | 18/08/13 | 31/08/13 |
Hixton Hopster 2 | Mangrove Jacks US West Coast | 1.062 | 1.010 | 6.8% | 18/08/13 | 31/08/13 |