901
edits
Colinfowler (talk | contribs) m (Updated total.) |
Deanforbes (talk | contribs) No edit summary |
||
Line 11: | Line 11: | ||
===Budget estimation=== | ===Budget estimation=== | ||
£850 Total, targeting £250 through this pledge | £850 Total, targeting £250 through this pledge any additional funds will go on the remaining balance or tooling | ||
==Pledges== | ==Pledges== | ||
Line 21: | Line 21: | ||
* £10 -- Dragos | * £10 -- Dragos | ||
* £25 -- Colin Fowler | * £25 -- Colin Fowler | ||
* £30 -- Ant | |||
Running total: ''' | Running total: '''£255''' | ||
[[Category:Pledges]] | [[Category:Pledges]] |
edits