Archive:CALMU3
From London Hackspace Wiki
No edit summary |
|||
Line 72: | Line 72: | ||
| | | | ||
<code> | <code> | ||
BAA3123B | *"BAA3123B" | ||
BV182B85 | *"BV182B85" | ||
BW918D2F | *"BW918D2F" | ||
Bv05B6CE | *"Bv05B6CE" | ||
Bw01B525 | *"Bw01B525" | ||
</code> | </code> | ||
|- | |- | ||
Line 83: | Line 83: | ||
| | | | ||
<code> | <code> | ||
I1+15.230 | * "I1+15.230" | ||
I2+0.0000 | * "I2+0.0000" | ||
I3-0.0300 | * "I3-0.0300" | ||
</code> | </code> | ||
|- | |- | ||
Line 92: | Line 92: | ||
| | | | ||
<code> | <code> | ||
K1+2.0700 | * "K1+2.0700" | ||
K2+0.0000 | * "K2+0.0000" | ||
K3+0.0100 | * "K3+0.0100" | ||
KA+2.0600 | * "KA+2.0600" | ||
KV-1.3300 | * "KV-1.3300" | ||
KW+1.6300 | * "KW+1.6300" | ||
</code> | </code> | ||
|- | |- | ||
Line 104: | Line 104: | ||
| | | | ||
<code> | <code> | ||
L1+9.0200 | * "L1+9.0200" | ||
L2+0.0100 | * "L2+0.0100" | ||
L3+0.0200 | * "L3+0.0200" | ||
</code> | </code> | ||
|- | |- | ||
Line 113: | Line 113: | ||
| | | | ||
<code> | <code> | ||
P1+1.6400 | * "P1+1.6400" | ||
P2-0.0000 | * "P2-0.0000" | ||
P3+0.0000 | * "P3+0.0000" | ||
</code> | </code> | ||
|- | |- | ||
Line 122: | Line 122: | ||
| | | | ||
<code> | <code> | ||
Q1=0.769- | * "Q1=0.769-" | ||
Q2=1.000+ | * "Q2=1.000+" | ||
Q3=1.000+ | * "Q3=1.000+" | ||
QA=0.787- | * "QA=0.787-" | ||
</code> | </code> | ||
|- | |- | ||
Line 132: | Line 132: | ||
| | | | ||
<code> | <code> | ||
UA=2631984 | * "UA=2631984" | ||
UV=0349470 | * "UV=0349470" | ||
UW=2549220 | * "UW=2549220" | ||
Uv=0177551 | * "Uv=0177551" | ||
Uw=0000001 | * "Uw=0000001" | ||
</code> | </code> | ||
|- | |- | ||
Line 143: | Line 143: | ||
| | | | ||
<code> | <code> | ||
V1+236.75 | * "V1+236.75" | ||
V2+240.72 | * "V2+240.72" | ||
V3+242.45 | * "V3+242.45" | ||
</code> | </code> | ||
|- | |- | ||
Line 152: | Line 152: | ||
| | | | ||
<code> | <code> | ||
i1-5.6300 | * "i1-5.6300" | ||
i2-0.0000 | * "i2-0.0000" | ||
i3-0.0100 | * "i3-0.0100" | ||
</code> | </code> | ||
|- | |- | ||
Line 161: | Line 161: | ||
| | | | ||
<code> | <code> | ||
p1-1.3400 | * "p1-1.3400" | ||
p2+0.0000 | * "p2+0.0000" | ||
p3-0.0100 | * "p3-0.0100" | ||
</code> | </code> | ||
|- | |- | ||
Line 170: | Line 170: | ||
| | | | ||
<code> | <code> | ||
UA=2631986 | * "UA=2631986" | ||
UV=0349470 | * "UV=0349470" | ||
UW=2549221 | * "UW=2549221" | ||
Uv=0177552 | * "Uv=0177552" | ||
Uw=0000001 | * "Uw=0000001" | ||
</code> | </code> | ||
|- | |- |
Revision as of 16:56, 6 November 2010
Calmu3 (possibly Calmu3+) from Polymeters Response International. "The first microprocessor-based meter", using "FFT, rather than 'brute-force' DSP" [1]
I think I read somewhere that Calmu3 (minus the +) lacks CoP5 approval.
It may need calibration periodically, but that's probably up to the supplier.
Details
- Serial no: P99A01869
- Part no: C3DBD0BC0SJ (3 phase direct, class 1 accuracy, lithium backup, ?)
Interfaces
- Infrared PACT port (this is a standard - possible adapter)
- Serial port ("for PC, modem or PACTLAN")
Software with support
- Principal (DOS) or Ease II (can't get this to run on XP due to .vbx; probably needs 2000; uses stopcopy protection) from PRI
- mv-rs, and possibly other Itron stuff
- Ziphany http://www.ziphany.com/Files/Supported_Meters.pdf
Resources
A later model, with overview.
Presumably ex-PRI consultant on Calmu meters
Serial protocol
1200bps ASCII, \r terminated
Equals symbols are shown on some variables, but presumably wouldn't fit for many.
Once a 'N', 's', 'u' or 'x' are matched, all the remainder of the line is ignored. This suggests they might be for switching to a different protocol, or buggy code. 'u' is definitely buggy.
Commands
F | Frequency, updated per sample | "F=50.138\r"
|
---|---|---|
N | Switch protocol? | ff
|
R | (Real?) time | "R=15:00:40\r"
|
S | Serial number (presumably "=" doesn't fit)
|
"SP99A01869\r"
|
s | ? | "s=", dword 0xa605019e, dword 0, "\r"
|
u | (probably unimplemented) | "U\r"
|
x | Switch protocol? | ff
|
B[AVWvw] | ? |
|
I[123] | Current |
|
K[123AVW] | ? |
|
L[123] | Load? |
|
P[123] | ? |
|
Q[123A] | ? |
|
U[AVWvw] | Units |
|
V[123] | Voltage |
|
i[123] | Current? |
|
p[123] | ? |
|
u[AVWvw] | ? |
|
? |
|
Showing 1 related entity.