Archive:CALMU3
Line 31: | Line 31: | ||
Equals symbols are shown on some variables, but presumably wouldn't fit for many. | Equals symbols are shown on some variables, but presumably wouldn't fit for many. | ||
'N', 's', 'u' or 'x' seem to be special-cased for some reason. | |||
If a valid index isn't provided for 'N' or 'x', the meter returns '\xff' with no '\r', so take steps to prevent this. | |||
If a valid index isn't provided for 'u', 'U\r' is returned. | |||
's' always seems to return the same value. | |||
=== Commands === | === Commands === | ||
Line 42: | Line 45: | ||
| Frequency, updated per sample | | Frequency, updated per sample | ||
| <code>"F=50.138\r"</code> | | <code>"F=50.138\r"</code> | ||
|- | |- | ||
! R | ! R | ||
Line 62: | Line 61: | ||
| (probably unimplemented) | | (probably unimplemented) | ||
| <code>"U\r"</code> | | <code>"U\r"</code> | ||
|- | |- | ||
! B[AVWvw] | ! B[AVWvw] | ||
Line 166: | Line 161: | ||
|- | |- | ||
! u[AVWvw] | ! u[AVWvw] | ||
| ? | | Units (duplicate?) | ||
| | | | ||
<code> | <code> |
Revision as of 17:08, 6 November 2010
Calmu3 (possibly Calmu3+) from Polymeters Response International. "The first microprocessor-based meter", using "FFT, rather than 'brute-force' DSP" [1]
I think I read somewhere that Calmu3 (minus the +) lacks CoP5 approval, but the picture in the manual shows the same as ours.
It may need calibration periodically, but that's probably up to the supplier.
Details
- Serial no: P99A01869
- Part no: C3DBD0BC0SJ (3 phase direct, class 1 accuracy, lithium backup, C?)
Interfaces
- Infrared PACT port (this is a standard - possible adapter)
- Serial port ("for PC, modem or PACTLAN")
Software with support
- Principal (DOS) or Ease II (can't get this to run on XP due to .vbx; probably needs 2000; uses stopcopy protection) from PRI
- mv-rs, and possibly other Itron stuff
- Ziphany http://www.ziphany.com/Files/Supported_Meters.pdf
Resources
A later model, with a nice overview of available metrics.
Presumably ex-PRI consultant on Calmu meters
Serial protocol
1200bps ASCII, \r terminated
Equals symbols are shown on some variables, but presumably wouldn't fit for many.
'N', 's', 'u' or 'x' seem to be special-cased for some reason. If a valid index isn't provided for 'N' or 'x', the meter returns '\xff' with no '\r', so take steps to prevent this. If a valid index isn't provided for 'u', 'U\r' is returned. 's' always seems to return the same value.
Commands
F | Frequency, updated per sample | "F=50.138\r"
|
---|---|---|
R | (Real?) time | "R=15:00:40\r"
|
S | Serial number (presumably "=" doesn't fit)
|
"SP99A01869\r"
|
s | ? | "s=", dword 0xa605019e, dword 0, "\r"
|
u | (probably unimplemented) | "U\r"
|
B[AVWvw] | ? |
|
I[123] | Current |
|
K[123AVW] | ? |
|
L[123] | Load? |
|
P[123] | ? |
|
Q[123A] | ? |
|
U[AVWvw] | Units |
|
V[123] | Voltage |
|
i[123] | Current? |
|
p[123] | ? |
|
u[AVWvw] | Units (duplicate?) |
|
? |
|
Showing 1 related entity.