Archive:New Space 2010/Longlist
From London Hackspace Wiki
No edit summary |
No edit summary |
||
Line 15: | Line 15: | ||
| [http://www.pgmsurveyors.co.uk/ PGM] | | [http://www.pgmsurveyors.co.uk/ PGM] | ||
| 3 | | 3 | ||
|- | |- | ||
| [http://maps.google.co.uk/maps?q=N19HF N1 9HF] | | [http://maps.google.co.uk/maps?q=N19HF N1 9HF] | ||
Line 40: | Line 24: | ||
| 2 | | 2 | ||
|- | |- | ||
| [http://maps.google.co.uk/maps?q=EC2A4BH EC2A 5BH] | |||
| 1651 | |||
| £20637 | |||
| [http://www.pgmsurveyors.co.uk/downloads/377/11-50%20Willow%20Street.pdf Brochure] | |||
| Gas, no kitchen | |||
| [http://www.pgmsurveyors.co.uk/ PGM] | |||
| 4 | |||
|} | |} |
Revision as of 20:33, 4 July 2010
Location | Size/sq ft | Basic annual | Link | Comments | Agency | Score/5 |
---|---|---|---|---|---|---|
EC1R 0DP | 1100 | £11000 | Brochure | Only one nearby tube, no kitchen | PGM | 3 |
N1 9HF | 1178 | £17670 | Brochure | No kitchen, not workshop | PGM | 2 |
EC2A 5BH | 1651 | £20637 | Brochure | Gas, no kitchen | PGM | 4 |
Showing 1 related entity.