Archive:New Space 2010/Longlist
From London Hackspace Wiki
No edit summary |
No edit summary |
||
Line 47: | Line 47: | ||
| [http://www.pearl-coutts.co.uk/ P&C] | | [http://www.pearl-coutts.co.uk/ P&C] | ||
| 3 | | 3 | ||
|- | |||
| [http://maps.google.co.uk/maps?q=EC1V7LT EC1V 7LT] | |||
| 1050 | |||
| £18375 | |||
| [http://www.pearl-coutts.co.uk/commercial_property_details.asp?ID=560 Details] | |||
| | |||
| [http://www.pearl-coutts.co.uk/ P&C] | |||
| 3 | |||
|- | |||
| [http://maps.google.co.uk/maps?q=EC1N8JY EC1N 8JY] | |||
| 2350 | |||
| £21000 | |||
| [http://www.pearl-coutts.co.uk/commercial_property_details.asp?ID=1129 Details] | |||
| Kitchen, lifts | |||
| [http://www.pearl-coutts.co.uk/ P&C] | |||
| 5 | |||
|} | |} |
Revision as of 21:04, 4 July 2010
Location | Size/sq ft | Basic annual | Link | Comments | Agency | Score/5 |
---|---|---|---|---|---|---|
EC1R 0DP | 1100 | £11000 | Brochure | Only one nearby tube, no kitchen | PGM | 3 |
N1 9HF | 1178 | £17670 | Brochure | No kitchen, not workshop | PGM | 2 |
EC2A 5BH | 1651 | £20637 | Brochure | Gas, no kitchen | PGM | 4 |
N1 9PF | 1134 | £19850 | Details | Gas, expensive | P&C | 3 |
EC1V 1NE | 1325 | £14000 | Details | Kitchen | P&C | 3 |
EC1V 7LT | 1050 | £18375 | Details | P&C | 3 | |
EC1N 8JY | 2350 | £21000 | Details | Kitchen, lifts | P&C | 5 |
Showing 1 related entity.