Archive:New Space 2010/Longlist
From London Hackspace Wiki
No edit summary |
No edit summary |
||
Line 29: | Line 29: | ||
| £20637 | | £20637 | ||
| [http://www.pgmsurveyors.co.uk/downloads/377/11-50%20Willow%20Street.pdf Brochure] | | [http://www.pgmsurveyors.co.uk/downloads/377/11-50%20Willow%20Street.pdf Brochure] | ||
| Gas, no kitchen | | Gas, no kitchen. Let? | ||
| 4 | | 4 | ||
|- | |- |
Revision as of 21:13, 4 July 2010
Agency | Location | Size/sq ft | Basic annual | Link | Comments | Score/5 |
---|---|---|---|---|---|---|
PGM | EC1R 0DP | 1100 | £11000 | Brochure | Only one nearby tube, no kitchen | 3 |
PGM | N1 9HF | 1178 | £17670 | Brochure | No kitchen, not workshop | 2 |
PGM | EC2A 5BH | 1651 | £20637 | Brochure | Gas, no kitchen. Let? | 4 |
P&C | N1 9PF | 1134 | £19850 | Details | Gas, expensive | 3 |
P&C | EC1V 1NE | 1325 | £14000 | Details | Kitchen | 3 |
P&C | EC1V 7LT | 1050 | £18375 | Details | 3 | |
P&C | EC1N 8JY | 2350 | £21000 | Details | Kitchen, lifts | 5 |
P&C | EC1V 1NE | 1084 | £20000 | Details | Kitchen, lifts | 3 |
Showing 1 related entity.