Archive:New Space 2010/Longlist
From London Hackspace Wiki
No edit summary |
No edit summary |
||
Line 82: | Line 82: | ||
| [http://www.richardsusskind.com/ RS] | | [http://www.richardsusskind.com/ RS] | ||
| [http://maps.google.co.uk/maps?q=E11AB E1 1AB] | | [http://maps.google.co.uk/maps?q=E11AB E1 1AB] | ||
| | | 1183 | ||
| | | £19500 | ||
| [http://www.richardsusskind.com/details.dtx?propertyid=7613371E-5833-4286-8052-E50A92A729CD Details] | | [http://www.richardsusskind.com/details.dtx?propertyid=7613371E-5833-4286-8052-E50A92A729CD Details] | ||
| Kitchen, toilets, too | | Kitchen, toilets, too officey? | ||
| 4 | | 4 | ||
|- | |- |
Revision as of 00:25, 5 July 2010
Agency | Location | Size/sq ft | Basic annual | Link | Comments | Score/5 |
---|---|---|---|---|---|---|
PGM | EC1R 0DP | 1100 | £11000 | Brochure | Only one nearby tube, no kitchen | 3 |
PGM | N1 9HF | 1178 | £17670 | Brochure | No kitchen, not workshop | 2 |
PGM | EC2A 5BH | 1651 | £20637 | Brochure | Gas, no kitchen. Let? | 4 |
P&C | N1 9PF | 1134 | £19850 | Details | Gas, expensive | 2 |
P&C | EC1V 1NE | 1325 | £14000 | Details | Kitchen | 3 |
P&C | EC1V 7LT | 1050 | £18375 | Details | Expensive | 2 |
P&C | EC1N 8JY | 2350 | £21000 | Details | Kitchen, lifts | 5 |
P&C | EC1V 1NE | 1084 | £20000 | Details | Kitchen, lifts, expensive | 3 |
RS | EC1R 0JH | 1326 | £8619 | Details | Only for storage? No evidence of amenities | 4 |
RS | E1 1AB | 1183 | £19500 | Details | Kitchen, toilets, too officey? | 4 |
RS | EC1Y 0UJ | 1135 | £14187 | Details | Cooling, toilets, too officey? | 3 |
RS | EC1Y 8NA | 1107 | £16051 | Details | Too officey? | 3 |
RS | EC1Y 8NA | 1107 | £16051 | [ Details] | Too officey? | 3 |
Showing 1 related entity.