User:Robert/Club-Mate: Difference between revisions
From London Hackspace Wiki
No edit summary |
|||
Line 37: | Line 37: | ||
| 2011-10-08 | | 2011-10-08 | ||
| £333.31 | | £333.31 | ||
|- | |||
| 2011-11-16 | |||
| £60.62 | |||
|- | |- | ||
! Total | ! Total | ||
| | | £1105.81 | ||
|} | |||
== Round 2 == | |||
{| class="wikitable" | |||
! Date | |||
! Amount | |||
|- | |||
| 2011-11-16 | |||
| £336.88 | |||
|- | |||
! Total | |||
| £336.88 | |||
|} | |} |
Revision as of 14:47, 16 November 2011
Round 1
Date | Amount |
---|---|
2011-06-28 | £139.79 |
2011-07-12 | £286.85 |
2011-07-27 | £88.00 |
We expect to receive between £500 and £600 in payments for the first pallet.
Round 2
Date | Amount |
---|---|
2011-08-16 | £115.95 |
2011-08-30 | £251.75 |
2011-09-05 | £128.52 |
2011-09-17 | £215.66 |
2011-10-08 | £333.31 |
2011-11-16 | £60.62 |
Total | £1105.81 |
Round 2
Date | Amount |
---|---|
2011-11-16 | £336.88 |
Total | £336.88 |