Difference between revisions of "Equipment/NEC VT440"
Jump to navigation
Jump to search
m |
|||
Line 4: | Line 4: | ||
==Status== | ==Status== | ||
− | + | * Working bulb, but fairly dim image 30/10/2012 | |
+ | ** Suggested use: lights in room off | ||
==Information== | ==Information== | ||
− | + | * Does 1600x1200 | |
− | + | (New bulb costs [http://www.nextag.co.uk/nec-vt440-lamp/stores-html?nxtg=5c40a1c0502-AEE6E8D389D5963D&geop=uk&geo=m ~£200-300]) | |
− | |||
− | New bulb costs [http://www.nextag.co.uk/nec-vt440-lamp/stores-html?nxtg=5c40a1c0502-AEE6E8D389D5963D&geop=uk&geo=m ~£200-300] |
Revision as of 20:28, 30 October 2012
Picture
Status
- Working bulb, but fairly dim image 30/10/2012
- Suggested use: lights in room off
Information
- Does 1600x1200
(New bulb costs ~£200-300)