Laser Cutter/Maintenance: Difference between revisions
From London Hackspace Wiki
(Created page with "== Running cost == *The tube is £250 for 1000 hours *The lens+mirrors are £150 for 250 hours *The power is (say) 1.2kW at £.2/kWh. *So 250/1000 + 150/250 + 1.2*.2 = £1.09/ho...") |
|||
Line 54: | Line 54: | ||
| 2012-06-02 | | 2012-06-02 | ||
| £69.75 | | £69.75 | ||
|- | |||
| 2012-12-01 | |||
| £110 | |||
|- | |||
| 2012-12-01 | |||
| £61.53 | |||
|- | |||
| 2012-12-02 | |||
| £31.14 | |||
|- | |- | ||
! Running total | ! Running total |
Revision as of 18:40, 2 December 2012
Running cost
- The tube is £250 for 1000 hours
- The lens+mirrors are £150 for 250 hours
- The power is (say) 1.2kW at £.2/kWh.
- So 250/1000 + 150/250 + 1.2*.2 = £1.09/hour
- The space also used a large chunk of funds to get the cutter, this needs to be recouped.
Therefore a recommended donation of £5 for each hour of use would be greatly appreciated.
Laser cutter money held in the the foundation bank account:
Date | Amount |
---|---|
2011-04-02 Usage Fees | + £210 |
2011-05-28 Usage Fees | + £248.44 |
2011-06-08 Optics set | - £188.25 |
2011-06-20 Cash from tin | + £30.00 |
2011-06-20 Water + tubing change | - £30.00 |
2011-06-28 Usage Fees | + £25.04 |
2011-07-12 Usage Fees | + £88.46 |
2011-07-27 Usage Fees | + £70.58 |
2011-12-17 Usage Fees | + £135.66 |
2012-01-21 Usage Fees | + £48.72 |
2012-03-24 Usage Fees | + £142.12 |
2012-05-21 Usage Fees (Cleaner) | + £5 |
2012-06-02 | £69.75 |
2012-12-01 | £110 |
2012-12-01 | £61.53 |
2012-12-02 | £31.14 |
Running total | £780.77 |
Cleaning Schedule
- Optics cleaning every 25 hours (or as required)
- Extraction fan cleaning every 25 hours
- Electronics section dust removal every 25 hours
- Laserbed cleaning every 50 hours (soaked in a peroxide based cleaning solution)