Brewing/Current Beers: Difference between revisions
From London Hackspace Wiki
< Brewing
Line 22: | Line 22: | ||
|- | |- | ||
|2 | |2 | ||
| | |~13L | ||
| | |LAB Specialty Malt Challenge (Biscuit) | ||
| | |Safale US05 | ||
| | |1.052 | ||
| | |08/09/13 | ||
| | | | ||
|- | |- | ||
Line 38: | Line 38: | ||
|- | |- | ||
|4 | |4 | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- |
Revision as of 10:50, 16 September 2013
Current Beers
Beers Fermenting:
FV# | Volume | Name | Yeast | Original Gravity | Start date | Dry Hopping |
---|---|---|---|---|---|---|
1 | ||||||
2 | ~13L | LAB Specialty Malt Challenge (Biscuit) | Safale US05 | 1.052 | 08/09/13 | |
3 | ~17L | LAB Specialty Malt Challenge (Biscuit) | Safale US05 | 1.052 | 08/09/13 | |
4 |
Beers Conditioning:
Cornie# | Volume | Name | Yeast | ABV | Kegged Date |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | |||||
6 | |||||
7 | |||||
8 |
Beers Bottled:
Name | Yeast | OG | FG | ABV | Brewed Date | Bottled Date |
---|---|---|---|---|---|---|
Hixton Hopster 1 | Safale US05 | 1.062 | 1.010 | 6.8% | 18/08/13 | 31/08/13 |
Hixton Hopster 2 | Mangrove Jacks US West Coast | 1.062 | 1.010 | 6.8% | 18/08/13 | 31/08/13 |
Banana Bread Ale | White Labs - Hefeweizen Ale Yeast WLP300 | 1.048 | 1.010 | 5% | 25/08/13 | 08/09/13 |