Brewing/Current Beers: Difference between revisions
From London Hackspace Wiki
< Brewing
No edit summary |
|||
Line 30: | Line 30: | ||
|- | |- | ||
|3 | |3 | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|4 | |4 | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|} | |} | ||
Line 52: | Line 52: | ||
{| | {| | ||
!align="left"|Cornie# | !align="left"|Cornie# | ||
!align="left"|Name | !align="left"|Name | ||
!align="left"|Yeast | !align="left"|Yeast | ||
Line 62: | Line 61: | ||
|- | |- | ||
|1 | |1 | ||
|Choc Porter | |||
|US05 Harvested from Leftover IPA | |||
|6% | |||
|29/09/13 | |||
|13/10/13 | |||
| | | | ||
| | |Kegerator | ||
|- | |- | ||
|2 | |2 | ||
|Leftover IPA | |||
|US05 | |||
|5.25% | |||
|22/09/13 | |||
|13/10/13 | |||
| | | | ||
|Kegerator | |||
|- | |||
|3 | |||
|Ross' Beta Best | |Ross' Beta Best | ||
| | | | ||
Line 80: | Line 86: | ||
| | | | ||
|Gimp Closet | |Gimp Closet | ||
|- | |- | ||
|4 | |4 | ||
Line 141: | Line 139: | ||
!align="left"|Brewed | !align="left"|Brewed | ||
!align="left"|Bottled | !align="left"|Bottled | ||
|- | |||
|Choc Porter | |||
|US05 Harvested from Leftover IPA | |||
|1.058 | |||
|1.012 | |||
|6% | |||
|29/09/13 | |||
|13/10/13 | |||
|- | |||
|Leftover IPA | |||
|US05 | |||
|1.050 | |||
|1.010 | |||
|5.25% | |||
|22/09/13 | |||
|13/10/13 | |||
|- | |- | ||
|LAB Specialty Challenge (Biscuit) | |LAB Specialty Challenge (Biscuit) |
Revision as of 20:41, 13 October 2013
Current Beers
Beers Fermenting:
FV# | Volume | Name | Yeast | Original Gravity | Start date | Dry Hopping |
---|---|---|---|---|---|---|
1 | ||||||
2 | ||||||
3 | ||||||
4 |
Beers Conditioning:
Cornie# | Name | Yeast | ABV | Brewed | Kegged | Pressure | Location |
---|---|---|---|---|---|---|---|
1 | Choc Porter | US05 Harvested from Leftover IPA | 6% | 29/09/13 | 13/10/13 | Kegerator | |
2 | Leftover IPA | US05 | 5.25% | 22/09/13 | 13/10/13 | Kegerator | |
3 | Ross' Beta Best | Gimp Closet | |||||
4 | |||||||
5 | |||||||
6 | |||||||
7 | |||||||
8 |
Beer History:
Name | Yeast | OG | FG | ABV | Brewed | Bottled |
---|---|---|---|---|---|---|
Choc Porter | US05 Harvested from Leftover IPA | 1.058 | 1.012 | 6% | 29/09/13 | 13/10/13 |
Leftover IPA | US05 | 1.050 | 1.010 | 5.25% | 22/09/13 | 13/10/13 |
LAB Specialty Challenge (Biscuit) | Safale US05 | 1.052 | 1.010 | 5.5% | 08/09/13 | 17/09/13 |
Banana Bread Ale | White Labs - Hefeweizen Ale Yeast WLP300 | 1.048 | 1.010 | 5% | 25/08/13 | 08/09/13 |
Hixton Hopster 1 | Safale US05 | 1.062 | 1.010 | 6.8% | 18/08/13 | 31/08/13 |
Hixton Hopster 2 | Mangrove Jacks US West Coast | 1.062 | 1.010 | 6.8% | 18/08/13 | 31/08/13 |