Silvertail A0 Laser Cutter/Cutting Parameters: Difference between revisions
From London Hackspace Wiki
YetiFiasco (talk | contribs) No edit summary |
(Added Poplar ply 3mm cut) |
||
Line 54: | Line 54: | ||
|6 | |6 | ||
|15 | |15 | ||
|100 | |||
|80 | |||
|} | |||
'''Ply (Poplar)''' | |||
{| class="wikitable" | |||
! style="text-align:left;" | Thickness (mm) | |||
! Speed (mm/sec) | |||
! Power (%) | |||
! Corner Power (%) | |||
|- | |||
|3 | |||
|60 | |||
|100 | |100 | ||
|80 | |80 |
Revision as of 14:54, 7 February 2015
If you experiment with different materials or speeds, please note down all successful settings here,
Acrylic (Perspex)
Thickness (mm) | Speed (mm/sec) | Power (%) | Corner Power (%) |
---|---|---|---|
2 | 50 | 100 | 80 |
3 | 35 | 100 | 80 |
5 | 15 | 100 | 80 |
6 | 10 | 100 | 80 |
10 | 5 | 100 | 80 |
Ply (Burch)
Thickness (mm) | Speed (mm/sec) | Power (%) | Corner Power (%) |
---|---|---|---|
2 | 60 | 100 | 80 |
3 | 55 | 100 | 80 |
6 | 15 | 100 | 80 |
Ply (Poplar)
Thickness (mm) | Speed (mm/sec) | Power (%) | Corner Power (%) |
---|---|---|---|
3 | 60 | 100 | 80 |
MDF
Thickness (mm) | Speed (mm/sec) | Power (%) | Corner Power (%) |
---|---|---|---|
3 | 50 | 100 | 80 |
4 | 40 | 100 | 80 |
Etching
Material | Speed (mm/sec) | Power (%) |
---|---|---|
Anodized Aluminium | 1000 | 35 |
Outlining
Material | Speed (mm/sec) | Power (%) | Corner Power (%) |
---|---|---|---|
Acrylic | 100 | 30 | 30 |
Anodized Aluminium | 100 | 30 | 30 |
Ply (light) | 100 | 20 | 15 |
Ply (dark) | 100 | 40 | 35 |
Other Materials
Material | Speed (mm/sec) | Power (%) | Corner Power (%) |
---|---|---|---|
Correx 4mm | 30 | 100 | 80 |