MetalOrderFeb2015: Difference between revisions

From London Hackspace Wiki
No edit summary
Line 15: Line 15:
** [http://www.metals4u.co.uk/mild-steel/box-section/12-x-12-x-18swg/detail.asp?prd_id=2371  1/2" x 1/2" x 18swg Mild Steel Box] (1x3m), £11.41
** [http://www.metals4u.co.uk/mild-steel/box-section/12-x-12-x-18swg/detail.asp?prd_id=2371  1/2" x 1/2" x 18swg Mild Steel Box] (1x3m), £11.41
** [http://www.metals4u.co.uk/mild-steel/angle-iron/galvanised/25mm-x-25mm-x-3mm/detail.asp?prd_id=8675  25mm x 25mm x 3mm Galvanized Steel Angle] (2x3m), £41.47
** [http://www.metals4u.co.uk/mild-steel/angle-iron/galvanised/25mm-x-25mm-x-3mm/detail.asp?prd_id=8675  25mm x 25mm x 3mm Galvanized Steel Angle] (2x3m), £41.47
* Ilya Levantis (Total: £31.66)
* Ilya Levantis (Total: £31.66) '''PAID'''
** [http://www.metals4u.co.uk/mild-steel/box-section/12-x-12-x-18swg/detail.asp?prd_id=2371  1/2" x 1/2" x 18swg Mild Steel Box] (2x6m), £26.90
** [http://www.metals4u.co.uk/mild-steel/box-section/12-x-12-x-18swg/detail.asp?prd_id=2371  1/2" x 1/2" x 18swg Mild Steel Box] (2x6m), £26.90
** [http://www.metals4u.co.uk/aluminium/angle/12-x-12-x-116/detail.asp?prd_id=11  1/2" x 1/2" x 1/16" Aluminium Angle] (1x5m), £4.76
** [http://www.metals4u.co.uk/aluminium/angle/12-x-12-x-116/detail.asp?prd_id=11  1/2" x 1/2" x 1/16" Aluminium Angle] (1x5m), £4.76

Revision as of 20:28, 13 March 2015

The item

Group order of metal from Metals4u.

Individual items plus devision of postage.

Pledges

Please include VAT in cost

Total: £176.28

Unspecified:

  • JJ (radio group)
    • 2x6m aluminium tube (SIZE UNKNOWN)