Brewing/Current Beers
< Brewing
Jump to navigation
Jump to search
Current Beers
Beers Fermenting:
FV# | Volume | Name | Yeast | Original Gravity | Start date | Dry Hopping |
---|---|---|---|---|---|---|
1 | ||||||
2 | ||||||
3 | 27L | Unnamed Chocolate Porter | US05 (harvested from Leftover IPA) | 1.058 | 29/09/13 | |
4 | 19L | Leftover IPA | US05 | 1.050 | 22/09/13 | 40g Cascade for 3 days |
Beers Conditioning:
Cornie# | Volume | Name | Yeast | ABV | Brewed | Kegged | Pressure | Location |
---|---|---|---|---|---|---|---|---|
1 | ||||||||
2 | Ross' Beta Best | Gimp Closet | ||||||
3 | ||||||||
4 | ||||||||
5 | ||||||||
6 | ||||||||
7 | ||||||||
8 |
Beer History:
Name | Yeast | OG | FG | ABV | Brewed | Bottled |
---|---|---|---|---|---|---|
LAB Specialty Challenge (Biscuit) | Safale US05 | 1.052 | 1.010 | 5.5% | 08/09/13 | 17/09/13 |
Banana Bread Ale | White Labs - Hefeweizen Ale Yeast WLP300 | 1.048 | 1.010 | 5% | 25/08/13 | 08/09/13 |
Hixton Hopster 1 | Safale US05 | 1.062 | 1.010 | 6.8% | 18/08/13 | 31/08/13 |
Hixton Hopster 2 | Mangrove Jacks US West Coast | 1.062 | 1.010 | 6.8% | 18/08/13 | 31/08/13 |