Brewing/Current Beers
From London Hackspace Wiki
< Brewing
Current Beers
Beers Fermenting:
FV# | Volume | Name | Yeast | Original Gravity | Start date | Dry Hopping |
---|---|---|---|---|---|---|
1 | ~17L | Hixton Hopster | Safale US05 | 1.062 | 18/08/13 | Added 50g Simcoe Sun 25th. Tuesday 27th add another 50g Simcoe |
2 | ~14L | Hixton Hopster | Mangrove Jack's US West Coast M44 | 1.062 | 18/08/13 | Added 50g Simcoe Sun 25th. Tuesday 27th add another 50g Simcoe |
3 | ~14L | Banana Bread fAle | White Labs - Hefeweizen Ale Yeast WLP300 | 1.048 | 25/08/13 |
Beers Conditioning:
Cornie# | Volume | Name | Yeast | ABV | Kegged Date |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | |||||
6 | |||||
7 | |||||
8 |