Risk Assessment/ Electronics
Risk Assessment - Electronics
This risk assessment is intended to provide guidance on the risk associated with the above equipment and activities in normal use. Please also check general risk assessments for the space as a whole. Any discrepancies, errors or concerns should be raised with the document maintainers or trustees - do not edit this assessment directly. For responsible persons and last update, see 'version log' of the assessment page.
Activity
Various electronics activities including soldering, COSHH substances and use of electricity
Signage
Understanding Risk Rating
LOW - Ensure current control measures are in place and continue with activity
MED - Control measures may be adequate, co-supervision is recommended
HIGH - Do not undertake activity without further consultation with area specialists
Risk Assessment
Identify Hazards | Who May be Harmed and How | Severity | Control Measures | Likelihood | Risk Rating |
---|---|---|---|---|---|
Contact with hot soldering iron/work piece | User - minor burns to hands/fingers/other body parts | LOW | Use tweezers/pliers or a vice to hold work piece where possible. Always assume that the soldering iron is hot and place back in its holder when not being used. Switch the iron off when it is not in use and replace in holder. First aid box available locally for treatment of minor burns. First aiders contact details listed. | LOW | LOW |
Combustible items coming in to contact with hot soldering iron. | User, Bystander - Fire, burns, inhalation of smoke/fumes. | MED | Keep work area tidy at all times. Ensure that combustible/flammable items (e.g. paper, clothing, flammable substances) are stored well away from the hot soldering iron/work area. Check the work area is in a safe state when work has been completed. Switch soldering iron off after use. | LOW | LOW |
Potential for solder or flux to spit | User - Burns to the skin or solder/flux spit to eyes. | LOW | Wear protective glasses (EN166) when soldering. Avoid working close to face. Cover exposed skin with clothing or lab coat if available. | LOW | LOW |
Use of hand tools e.g. cutters, pliers, blades, screwdrivers etc. | User - Cuts, nips and pinches to hands and fingers. User, Bystander - Injury to eyes from cutting component legs incorrectly. | LOW | Wear protective glasses (EN166) When trimming component legs, point towards the floor or into a waste container/bin. Visually inspect hand tools prior to use. If tools are damaged, do not use and contact technical staff for replacement. Ensure that tools are stored safely and appropriately when not in use. Lab coat may be worn if required to protect skin and clothing | LOW | LOW |
Solder fumes | All Space Users - Eye and nose irritation, damage to the air passages and/or respiratory irritation. Existing health problems, i.e. asthma, COPD may become worse during soldering. | LOW | Ensure adequate ventilation when soldering. If soldering activites are likely to take longer than 15 continuous minutes, consider bench fume extraction and/ or PPE | LOW | LOW |
Electrical | User - Risk of electric shock for damaged or poorly maintained equipment. | HIGH | Visually inspect the soldering iron and cable before use and report defects to technical staff immediately. Label "Faulty: Do not use" and remove from service. Replace iron in its holder when not in use to prevent damage to cables etc. | LOW | LOW |
Fire | All Building Users - Faulty equipment, poorly constructed electrical circuits or component failure may lead to short circuit, causing a spark; skin burns. Leaving hot soldering iron/workpiece in contact with combustible items may lead to fire | HIGH | Always use a damp sponge for wiping the soldering irons tips (not paper towels). Visually inspect all constructed circuits for short circuits, incorrectly orientated components e.g. capacitors, batteries etc., before connecting to a power supply. | LOW | LOW |
For use of COSHH substances in electronics see [Risk Assessment/ COSHH]