1,077
edits
Line 2: | Line 2: | ||
==Pledges== | ==Pledges== | ||
* £50 -- Niels | * <s>£50 -- Niels</s> - PAID | ||
* £25 -- MattP | * £25 -- MattP | ||
* <s>£20 -- [[user:ciaran.mooney|Ciarán]]</s> -PAID ref "Lasertube" | * <s>£20 -- [[user:ciaran.mooney|Ciarán]]</s> -PAID ref "Lasertube" | ||
Line 17: | Line 17: | ||
Approximate target: '''£220''' | Approximate target: '''£220''' | ||
Total paid-up: ''' | Total paid-up: '''£145''' |
edits