Archive:ServerHardwareAuction/Sales: Difference between revisions

From London Hackspace Wiki

Line 27: Line 27:
| align="center" style="background:#f0f0f0;"|'''slots'''
| align="center" style="background:#f0f0f0;"|'''slots'''
| align="center" style="background:#f0f0f0;"|'''raid'''
| align="center" style="background:#f0f0f0;"|'''raid'''
| align="center" style="background:#f0f0f0;"|'''bat'''
| align="center" style="background:#f0f0f0;"|'''raid card battery'''
| align="center" style="background:#f0f0f0;"|'''cables'''
| align="center" style="background:#f0f0f0;"|'''cables'''
| align="center" style="background:#f0f0f0;"|''''''
| align="center" style="background:#f0f0f0;"|''''''
Line 33: Line 33:
| R1||sata||10||y||y||y||amcc
| R1||sata||10||y||y||y||amcc
|-
|-
| h2||sata||12||y||n||2||amcc
| H2||sata||12||y||n||2 i.e. 10 missing||amcc
|-
|-
| a1||sata||4||y||n||4||?
| A1||sata||4||y||n||y||?
|-
|-
| q1||sca||16||y||n||16||lsi logic tundra
| Q1||sca||16||y||n||y||lsi logic tundra
|-
|-
| j1||sca||10||y||y||10||lsi logic
| J1||sca||10||y||y||y||lsi logic
|-
|-
| j4||sca||10||y||y||10||lsi logic
| J4||sca||10||y||y||y||lsi logic
|-
|-
| f3||sca||12||y||y||y||lsi logic
| F3||sca||12||y||y||y||lsi logic
|-
|-
| f4||sata||12||y||n||n||amcc
| F4||sata||12||y||n||all missing||amcc
|}
|}