Anonymous

Archive:ServerHardwareAuction/Sales: Difference between revisions

From London Hackspace Wiki
no edit summary
No edit summary
Line 20: Line 20:
note: re SCA hot-plug 72.8Gb drives, I ebayed a few  recently for between £8-10 each - martink.
note: re SCA hot-plug 72.8Gb drives, I ebayed a few  recently for between £8-10 each - martink.


== Next Server batch ==
== Previous Server batch ==


{|cellpadding="5" cellspacing="0" border="1" width="60%"
{|cellpadding="5" cellspacing="0" border="1" width="60%"
Line 51: Line 51:


F3 and Q1 have triple redundant PSU's
F3 and Q1 have triple redundant PSU's
== Next Server batch ==
This is just a quick list of what has what drives
{|cellpadding="5" cellspacing="0" border="1" width="60%"
| align="center" style="background:#f0f0f0;"|'''name'''
| align="center" style="background:#f0f0f0;"|'''height (U)'''
| align="center" style="background:#f0f0f0;"|'''disks'''
| align="center" style="background:#f0f0f0;"|'''slots'''
| align="center" style="background:#f0f0f0;"|'''raid'''
| align="center" style="background:#f0f0f0;"|'''raid card battery'''
| align="center" style="background:#f0f0f0;"|'''cables'''
| align="center" style="background:#f0f0f0;"|'''Raid card type'''
| '''Shipping'''
|-
| P5||||sata
|-
| P4||||sata
|-
| P3||||sata
|-
| J7||||sca
|-
| J8||||sata
|-
| I3||||sca
|-
| M1||||sata
|-
| M2||||sata
|-
| L1||||sca
|-
| F2||||sata
|-
| J3||||sca
|-
| N2||||sata
|-
| B5||||pata(?)
|-
| H1||||sata
|-
|}
{|
| N8||||sata||dead
|-
| N7||||sata||dead
|-
| D1||||sata||reserved
|-
| O1||||sata||dead
|-
| O2||||sata||dead
|-
| B3||||pata(?)||dead
|-
|}


== Ebay ==
== Ebay ==
Anonymous user