Anonymous

Budget: Difference between revisions

From London Hackspace Wiki
100 bytes removed ,  7 April 2011
Line 3: Line 3:
|    Rent        || £3750
|    Rent        || £3750
|-
|-
|    Electricity || £180
|    Electricity || £250
|-  
|-  
|    Internet    || £21.97
|    Internet    || £22.44
|-
|-
|    Water      || £21
|    Water      || £22
|-
|-
|    Phone      || £15.31
|    Phone      || £18
|-
|-
|    Reserve    || £200
|    Reserve    || £200
Line 15: Line 15:
|    Components  || £100
|    Components  || £100
|-
|-
!    Total      || £4288
!    Total      || £4362
|}
|}
Current number of members: 160 which works out as £26.80 per member per month in subscriptions


==Water==
==Water==
1,264

edits