1,143
edits
(→Round 3: Correct.) |
(→Round 4: Update) |
||
Line 79: | Line 79: | ||
! Amount | ! Amount | ||
|- | |- | ||
| | | 2012-03-19 (Cleaner) | ||
| £126.00 | | £126.00 | ||
|- | |- | ||
Line 87: | Line 87: | ||
| 2012-03-24 | | 2012-03-24 | ||
| £357.78 | | £357.78 | ||
|- | |||
| 2012-04-16 (Cleaner) | |||
| £126.00 | |||
|- | |||
| 2012-05-21 (Cleaner) | |||
| £45.00 | |||
|- | |||
| 2012-06-02 | |||
| £178.87 | |||
|- | |- | ||
! Total | ! Total | ||
| | | £933.65 | ||
|} | |} |
edits