147
edits
Billy Smith (talk | contribs) (Created page with " = Bill of Materials = == Printed Parts == Quantity ↓ Description ↓ Type ↓ Comments Diagram 2 coupling RP stl1 3 endstop-holder RP stl2 1 x-c...") |
Billy Smith (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
= Bill of Materials = | = Bill of Materials = | ||
This is the list of all of the parts that are necessary to build the Hackspace Prusa. | |||
Line 7: | Line 7: | ||
Quantity | '''Quantity''' '''Description''' ↓ '''Type''' ↓ '''Comments''' '''Diagram''' | ||
2 coupling RP stl[[1]] | ---- | ||
3 endstop-holder RP stl[[2]] | |||
1 x-carriage RP stl[[3]] | 2 coupling RP stl[[1]] | ||
1 x-end-idler RP stl[[4]] | |||
1 x-end-motor RP stl[[5]] | ---- | ||
1 y-motor-bracket RP | 3 endstop-holder RP stl[[2]] | ||
2 z-motor-mount RP stl[[6]] | 1 x-carriage RP stl[[3]] | ||
4 belt-clamp RP stl[[7]] | 1 x-end-idler RP stl[[4]] | ||
8 bar-clamp RP | 1 x-end-motor RP stl[[5]] | ||
2 rod-clamp RP | 1 y-motor-bracket RP | ||
2 pulley RP | 2 z-motor-mount RP stl[[6]] | ||
4 frame-vertex with foot RP | 4 belt-clamp RP stl[[7]] | ||
2 frame-vertex RP | 8 bar-clamp RP | ||
12 pla-bushing RP-PLA check your build file, the file makes either 4 or 12 | 2 rod-clamp RP | ||
2 pulley RP | |||
4 frame-vertex with foot RP | |||
2 frame-vertex RP | |||
12 pla-bushing RP-PLA check your build file, the file makes either 4 or 12 |