927
edits
Mycoplasma (talk | contribs) |
Mycoplasma (talk | contribs) |
||
| Line 68: | Line 68: | ||
*3: Isopropanol extraction from 30-31/7 | *3: Isopropanol extraction from 30-31/7 | ||
*4: Isopropanol extraction from 30-31/7 | *4: Isopropanol extraction from 30-31/7 | ||
*5: Sample of liquified pea with no other reagents added apart from | *5: Sample of liquified pea with no other reagents added apart from autoclaved water. | ||
autoclaved water. | |||
| Line 78: | Line 77: | ||
Conclusion: Isopropanol extractions failed because pellet contained too much plant matter - did not filter properly. | |||
Conclusion: | Liquified pea gives an easily visible smear. Chelex extraction behaved as last time. | ||
===Repeat without PCR (1/8/12): === | ===Repeat without PCR (1/8/12): === | ||
edits